SpotVisas Occupation Explorer
Find employers that filed for your occupation
Start with your occupation, then see which U.S. employers reported the most relevant LCA filing activity.
Top occupations
Showing up to 100 occupations ranked by historical LCA filings.
| Occupation | SOC | Employers | LCA filings | H-1B | Median annualized wage | Wage samples |
|---|---|---|---|---|---|---|
| Software Developers | 15-1252 | 33,095 | 686,868 | 681,155 | $130,700 | 685,507 |
| Computer Systems Engineers/Architects | 15-1299 | 15,987 | 190,925 | 189,028 | $109,886 | 190,606 |
| Software Developers, Applications | 15-1132 | 14,693 | 159,574 | 158,446 | $111,176 | 159,501 |
| Data Scientists | 15-2051 | 18,098 | 109,572 | 108,462 | $120,472 | 109,367 |
| Computer Systems Analysts | 15-1211 | 8,616 | 74,253 | 73,785 | $104,208 | 74,141 |
| Software Quality Assurance Analysts and Testers | 15-1253 | 8,825 | 68,846 | 68,616 | $101,234 | 68,726 |
| Computer Systems Engineers/Architects | 15-1199 | 9,107 | 66,384 | 65,880 | $99,091 | 66,350 |
| Computer and Information Systems Managers | 11-3021 | 8,084 | 60,000 | 58,575 | $189,000 | 59,906 |
| Computer Programmers | 15-1251 | 4,546 | 49,297 | 49,168 | $90,210 | 49,236 |
| Mechanical Engineers | 17-2141 | 8,207 | 48,091 | 47,331 | $100,443 | 47,980 |
| Accountants and Auditors | 13-2011 | 8,368 | 44,672 | 43,193 | $90,000 | 44,580 |
| Industrial Engineers | 17-2112 | 7,518 | 42,278 | 41,753 | $104,000 | 42,195 |
| Operations Research Analysts | 15-2031 | 6,576 | 41,464 | 40,528 | $115,600 | 41,401 |
| Financial and Investment Analysts | 13-2051 | 8,195 | 39,677 | 36,578 | $130,850 | 39,602 |
| Electronics Engineers, Except Computer | 17-2072 | 1,815 | 38,222 | 38,071 | $135,150 | 38,162 |
| Electrical Engineers | 17-2071 | 5,440 | 32,467 | 32,015 | $115,000 | 32,393 |
| Management Analysts | 13-1111 | 6,719 | 31,956 | 30,138 | $117,874 | 31,905 |
| Software Developers, Systems Software | 15-1133 | 4,958 | 31,834 | 31,590 | $130,000 | 31,826 |
| Computer Systems Analysts | 15-1121 | 3,315 | 27,103 | 26,969 | $96,762 | 27,097 |
| Statisticians | 15-2041 | 3,711 | 25,755 | 25,580 | $123,310 | 25,724 |
| Market Research Analysts and Marketing Specialists | 13-1161 | 10,433 | 25,646 | 22,693 | $84,000 | 25,594 |
| Civil Engineers | 17-2051 | 5,034 | 25,063 | 24,567 | $88,000 | 25,003 |
| Database Administrators | 15-1242 | 5,398 | 24,362 | 24,260 | $106,600 | 24,327 |
| Medical Scientists, Except Epidemiologists | 19-1042 | 1,457 | 22,579 | 22,279 | $71,908 | 22,525 |
| Physicians, All Other | 29-1229 | 2,220 | 22,270 | 22,130 | $240,000 | 22,213 |
| Molecular and Cellular Biologists | 19-1029 | 2,282 | 20,810 | 20,507 | $80,000 | 20,767 |
| Network and Computer Systems Administrators | 15-1244 | 4,673 | 19,243 | 19,097 | $94,661 | 19,216 |
| Financial Quantitative Analysts | 13-2099 | 2,758 | 18,154 | 17,765 | $127,338 | 18,117 |
| Database Architects | 15-1243 | 4,333 | 16,961 | 16,856 | $135,262 | 16,923 |
| Information Security Analysts | 15-1212 | 2,922 | 15,577 | 15,420 | $132,288 | 15,555 |
| Computer and Information Research Scientists | 15-1221 | 1,956 | 14,869 | 14,690 | $179,837 | 14,850 |
| Mechatronics Engineers | 17-2199 | 3,732 | 13,881 | 13,612 | $110,000 | 13,856 |
| Biochemists and Biophysicists | 19-1021 | 1,263 | 13,486 | 13,376 | $75,000 | 13,444 |
| Medical and Clinical Laboratory Technologists | 29-2011 | 1,425 | 11,976 | 11,948 | $63,000 | 11,959 |
| Logisticians | 13-1081 | 3,406 | 11,873 | 11,584 | $90,000 | 11,855 |
| Marketing Managers | 11-2021 | 4,373 | 11,369 | 8,764 | $166,400 | 11,335 |
| Sales Engineers | 41-9031 | 2,642 | 11,317 | 10,848 | $140,000 | 11,295 |
| Lawyers | 23-1011 | 2,681 | 11,050 | 9,431 | $215,765 | 10,998 |
| Architectural and Engineering Managers | 11-9041 | 3,156 | 10,744 | 10,088 | $172,994 | 10,718 |
| Project Management Specialists | 13-1082 | 4,238 | 10,594 | 9,937 | $116,077 | 10,572 |
| Elementary School Teachers, Except Special Education | 25-2021 | 1,413 | 10,380 | 10,169 | $58,497 | 10,360 |
| Chemists | 19-2031 | 1,942 | 9,693 | 9,609 | $85,000 | 9,664 |
| General and Operations Managers | 11-1021 | 5,303 | 9,159 | 5,565 | $128,544 | 9,123 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 1,600 | 9,040 | 8,887 | $55,960 | 9,021 |
| Health Specialties Teachers, Postsecondary | 25-1071 | 512 | 9,007 | 8,932 | $137,683 | 8,988 |
| Materials Engineers | 17-2131 | 1,212 | 8,705 | 8,600 | $112,715 | 8,695 |
| Financial Managers | 11-3031 | 3,648 | 8,555 | 6,977 | $186,706 | 8,527 |
| Physical Therapists | 29-1123 | 1,486 | 8,444 | 8,353 | $82,472 | 8,427 |
| Computer Network Architects | 15-1241 | 2,214 | 8,206 | 8,077 | $133,578 | 8,191 |
| Architects, Except Landscape and Naval | 17-1011 | 2,381 | 8,111 | 7,683 | $75,858 | 8,079 |
| Computer Programmers | 15-1131 | 732 | 7,830 | 7,816 | $86,965 | 7,827 |
| Graphic Designers | 27-1024 | 2,652 | 7,757 | 7,147 | $103,000 | 7,745 |
| Bioengineers and Biomedical Engineers | 17-2031 | 1,640 | 6,272 | 6,175 | $99,345 | 6,259 |
| Web and Digital Interface Designers | 15-1255 | 2,095 | 6,239 | 6,046 | $99,000 | 6,226 |
| Business Teachers, Postsecondary | 25-1011 | 762 | 6,126 | 6,110 | $135,000 | 6,108 |
| Computer Hardware Engineers | 17-2061 | 656 | 6,034 | 5,986 | $164,528 | 6,031 |
| Financial Risk Specialists | 13-2054 | 692 | 6,012 | 5,810 | $129,766 | 5,994 |
| Supply Chain Managers | 11-3071 | 1,338 | 6,009 | 5,763 | $137,586 | 6,000 |
| Construction Managers | 11-9021 | 1,974 | 5,822 | 5,190 | $110,000 | 5,803 |
| Engineering Teachers, Postsecondary | 25-1032 | 544 | 5,732 | 5,719 | $97,169 | 5,718 |
| Computer Science Teachers, Postsecondary | 25-1021 | 799 | 5,336 | 5,328 | $100,520 | 5,326 |
| Physicians and Surgeons, All Other | 29-1069 | 1,243 | 5,281 | 5,234 | $229,715 | 5,277 |
| Regulatory Affairs Specialists | 13-1041 | 2,008 | 5,275 | 5,150 | $87,693 | 5,267 |
| Dentists, General | 29-1021 | 2,013 | 4,958 | 4,929 | $169,832 | 4,948 |
| Database Administrators | 15-1141 | 1,924 | 4,913 | 4,901 | $99,840 | 4,911 |
| Physicists | 19-2012 | 544 | 4,887 | 4,816 | $84,140 | 4,875 |
| Chemical Engineers | 17-2041 | 1,434 | 4,827 | 4,705 | $110,531 | 4,815 |
| General Internal Medicine Physicians | 29-1216 | 1,059 | 4,687 | 4,675 | $239,200 | 4,675 |
| Industrial Production Managers | 11-3051 | 1,850 | 4,513 | 4,213 | $134,074 | 4,500 |
| Computer and Information Research Scientists | 15-1111 | 990 | 4,482 | 4,440 | $150,000 | 4,479 |
| Economists | 19-3011 | 950 | 4,415 | 4,297 | $124,800 | 4,408 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 910 | 4,399 | 4,321 | $55,092 | 4,387 |
| Human Resources Specialists | 13-1071 | 1,925 | 4,327 | 3,923 | $77,000 | 4,322 |
| Registered Nurses | 29-1141 | 556 | 4,133 | 3,934 | $78,749 | 4,131 |
| Information Security Analysts | 15-1122 | 1,111 | 4,085 | 4,034 | $120,000 | 4,083 |
| Commercial and Industrial Designers | 27-1021 | 1,255 | 4,069 | 3,811 | $90,000 | 4,059 |
| Biological Technicians | 19-4021 | 744 | 4,047 | 4,004 | $55,584 | 4,040 |
| Network and Computer Systems Administrators | 15-1142 | 1,380 | 3,813 | 3,789 | $87,859 | 3,811 |
| Business Operations Specialists, All Other | 13-1199 | 1,895 | 3,611 | 3,042 | $77,480 | 3,596 |
| Mathematical Science Teachers, Postsecondary | 25-1022 | 614 | 3,573 | 3,553 | $82,200 | 3,570 |
| Natural Sciences Managers | 11-9121 | 1,143 | 3,559 | 3,393 | $124,678 | 3,551 |
| Sales Managers | 11-2022 | 1,881 | 3,551 | 2,374 | $150,000 | 3,541 |
| Cost Estimators | 13-1051 | 1,478 | 3,521 | 3,328 | $90,000 | 3,516 |
| Rehabilitation Counselors | 21-1015 | 102 | 3,380 | 3,369 | $38,605 | 3,374 |
| Chief Executives | 11-1011 | 2,080 | 3,271 | 1,828 | $240,000 | 3,224 |
| Managers, All Other | 11-9199 | 1,488 | 3,224 | 2,899 | $147,000 | 3,216 |
| Materials Scientists | 19-2032 | 740 | 3,168 | 3,142 | $87,366 | 3,155 |
| Public Relations Specialists | 27-3031 | 1,826 | 3,008 | 2,325 | $68,000 | 3,002 |
| Medical and Health Services Managers | 11-9111 | 1,278 | 2,728 | 2,551 | $104,832 | 2,718 |
| Web Developers | 15-1254 | 1,004 | 2,652 | 2,616 | $80,000 | 2,646 |
| Occupational Therapists | 29-1122 | 322 | 2,608 | 2,586 | $72,114 | 2,608 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124 | 420 | 2,484 | 2,471 | $65,607 | 2,477 |
| Actuaries | 15-2011 | 308 | 2,392 | 2,326 | $125,000 | 2,385 |
| Computer Network Support Specialists | 15-1231 | 754 | 2,315 | 2,290 | $81,765 | 2,310 |
| Mental Health Counselors | 21-1014 | 780 | 2,238 | 2,196 | $63,500 | 2,236 |
| Food Scientists and Technologists | 19-1012 | 826 | 2,159 | 2,007 | $86,100 | 2,155 |
| Biological Science Teachers, Postsecondary | 25-1042 | 497 | 2,144 | 2,123 | $89,000 | 2,135 |
| Environmental Scientists and Specialists, Including Health | 19-2041 | 712 | 2,095 | 2,035 | $80,000 | 2,089 |
| Family Medicine Physicians | 29-1215 | 734 | 2,082 | 2,076 | $231,322 | 2,071 |
| Economics Teachers, Postsecondary | 25-1063 | 490 | 2,077 | 2,064 | $107,957 | 2,073 |
SpotVisas reports historical Labor Condition Application activity. An LCA filing is not a USCIS visa approval and does not guarantee that an employer is currently hiring or will sponsor a particular candidate.