← All occupationsSOC 13-1161
Market Research Analysts and Marketing Specialists Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Market Research Analysts and Marketing Specialists.
5-period LCA filings
25,646
Median reported wage
$84,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Explore sponsors by state
Compare employers for this occupation in states with meaningful historical filing activity.
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | Amazon.com Services LLC | 1,054 | 5/5 | 5 | 225 | $121,200 |
| 2 | Google LLC | 869 | 5/5 | 5 | 133 | $158,000 |
| 3 | Microsoft Corporation | 769 | 5/5 | 5 | 109 | $164,160 |
| 4 | Amazon Web Services, Inc. | 188 | 5/5 | 5 | 28 | $131,000 |
| 5 | TT Commerce & Global Services LLC | 166 | 1/5 | 1 | 166 | $135,401 |
| 6 | Meta Platforms, Inc | 155 | 5/5 | 5 | 21 | $180,320 |
| 7 | Adobe Inc. | 146 | 5/5 | 5 | 39 | $152,250 |
| 8 | ByteDance Inc. | 138 | 5/5 | 5 | 8 | $142,450 |
| 9 | Apple Inc. | 113 | 5/5 | 5 | 33 | $151,000 |
| 10 | Amazon Advertising LLC | 112 | 5/5 | 5 | 23 | $118,800 |
| 11 | TikTok Inc. | 110 | 5/5 | 5 | 10 | $132,367 |
| 12 | GroupM Worldwide, LLC | 107 | 5/5 | 5 | 20 | $103,000 |
| 13 | Ernst & Young U.S. LLP | 105 | 5/5 | 5 | 1 | $176,300 |
| 14 | Dell USA L.P. | 94 | 5/5 | 5 | 12 | $160,009 |
| 15 | Dell Marketing L.P. | 89 | 5/5 | 5 | 11 | $145,000 |
| 16 | LINKEDIN CORPORATION | 73 | 5/5 | 5 | 7 | $128,000 |
| 17 | HP Inc. | 71 | 5/5 | 5 | 13 | $88,400 |
| 18 | Dell Products L.P. | 70 | 5/5 | 5 | 9 | $167,153 |
| 19 | Mediterranean Shipping Company (USA), Inc. | 65 | 5/5 | 5 | 7 | $60,161 |
| 20 | UBER TECHNOLOGIES, INC. | 65 | 5/5 | 5 | 13 | $143,000 |
| 21 | Cummins Inc. | 64 | 5/5 | 5 | 14 | $74,892 |
| 22 | DoorDash, Inc. | 60 | 5/5 | 5 | 15 | $123,912 |
| 23 | PharmaACE LLC | 58 | 5/5 | 5 | 10 | $119,375 |
| 24 | Simon-Kucher & Partners Strategy & Marketing Consultants LLC | 57 | 4/5 | 4 | 10 | $150,000 |
| 25 | Odoo, Inc. | 50 | 5/5 | 5 | 10 | $82,500 |
| 26 | IHS Global Inc. | 49 | 5/5 | 5 | 10 | $93,375 |
| 27 | Genentech USA, Inc. | 48 | 5/5 | 5 | 8 | $147,000 |
| 28 | Applied Materials, Inc | 46 | 5/5 | 5 | 13 | $145,267 |
| 29 | Maplebear Inc. | 42 | 5/5 | 5 | 8 | $135,000 |
| 30 | JPMorgan Chase & Co. | 41 | 5/5 | 5 | 9 | $125,000 |
| 31 | Salesforce, Inc. | 41 | 5/5 | 5 | 3 | $132,683 |
| 32 | OMD USA LLC | 38 | 5/5 | 5 | 9 | $84,500 |
| 33 | MONGODB, INC. | 38 | 5/5 | 5 | 11 | $135,000 |
| 34 | ABBVIE US LLC | 36 | 5/5 | 5 | 4 | $145,000 |
| 35 | Hewlett Packard Enterprise Company | 35 | 5/5 | 5 | 3 | $142,002 |
| 36 | HUNGRYPANDA US INC. | 35 | 5/5 | 5 | 1 | $50,066 |
| 37 | Pinterest, Inc. | 34 | 5/5 | 5 | 2 | $99,424 |
| 38 | Weee! Inc. | 33 | 5/5 | 5 | 7 | $68,000 |
| 39 | China Telecom (Americas) Corporation | 31 | 5/5 | 5 | 3 | $63,294 |
| 40 | Admerasia Inc. | 31 | 5/5 | 5 | 12 | $62,000 |
| 41 | THE BOSTON CONSULTING GROUP, INC. | 31 | 3/5 | 3 | 0 | $97,000 |
| 42 | AstraZeneca Pharmaceuticals LP | 28 | 5/5 | 5 | 1 | $170,343 |
| 43 | Open Avenues Foundation | 28 | 5/5 | 5 | 5 | $60,528 |
| 44 | EASTLAND FOOD CORPORATION | 26 | 5/5 | 5 | 4 | $57,500 |
| 45 | ServiceNow, Inc. | 24 | 5/5 | 5 | 5 | $119,059 |
| 46 | Havas Media Group USA LLC | 23 | 5/5 | 5 | 4 | $70,000 |
| 47 | PCOnline LLC | 23 | 5/5 | 5 | 2 | $46,634 |
| 48 | Visa U.S.A. Inc. | 23 | 5/5 | 5 | 6 | $132,300 |
| 49 | PayPal, Inc. | 23 | 5/5 | 5 | 6 | $141,985 |
| 50 | Leo J. Shapiro & Associates, LLC | 22 | 5/5 | 5 | 4 | $70,000 |
| 51 | Expedia, Inc. | 22 | 5/5 | 5 | 3 | $91,115 |
| 52 | Boston Consulting Group, Inc. | 22 | 3/5 | 3 | 5 | $116,400 |
| 53 | WAL-MART ASSOCIATES, INC. | 22 | 5/5 | 5 | 4 | $142,002 |
| 54 | Starcom Worldwide, Inc. | 22 | 5/5 | 5 | 2 | $93,320 |
| 55 | Citibank, N.A. | 21 | 5/5 | 5 | 6 | $168,300 |
| 56 | INDEGENE, INC | 21 | 5/5 | 5 | 2 | $87,859 |
| 57 | Thermo Fisher Scientific Inc. | 21 | 5/5 | 5 | 1 | $96,262 |
| 58 | EMC Corporation | 20 | 4/5 | 4 | 0 | $146,795 |
| 59 | Pattern, Inc. | 20 | 3/5 | 2 | 15 | $91,332 |
| 60 | Samsara Inc. | 20 | 4/5 | 4 | 0 | $108,160 |
| 61 | SAP America, Inc. | 20 | 5/5 | 5 | 3 | $124,037 |
| 62 | TRANSOCEAN RESOURCES MANAGEMENT INC | 20 | 5/5 | 5 | 5 | $67,075 |
| 63 | Plug and Play LLC | 20 | 5/5 | 5 | 1 | $72,463 |
| 64 | NVIDIA Corporation | 19 | 5/5 | 5 | 3 | $140,400 |
| 65 | The Prudential Insurance Company of America | 19 | 4/5 | 4 | 0 | $105,000 |
| 66 | UNIUNI LOGISTICS INC. | 19 | 4/5 | 4 | 7 | $54,766 |
| 67 | Workday, Inc. | 19 | 1/5 | 1 | 19 | $99,600 |
| 68 | Amgen Inc. | 19 | 5/5 | 5 | 8 | $132,000 |
| 69 | AGENCY WITHIN LLC | 19 | 4/5 | 3 | 2 | $88,000 |
| 70 | VML LLC | 19 | 5/5 | 5 | 3 | $92,000 |
| 71 | IBM Corporation | 19 | 5/5 | 5 | 4 | $161,186 |
| 72 | Workato Inc. | 19 | 5/5 | 5 | 2 | $85,000 |
| 73 | Cardlytics Inc. | 18 | 4/5 | 4 | 0 | $85,000 |
| 74 | IQVIA Inc. | 18 | 5/5 | 5 | 1 | $136,338 |
| 75 | Michael Allen Company | 18 | 4/5 | 4 | 4 | $130,000 |
| 76 | Remitly, Inc. | 18 | 5/5 | 5 | 3 | $118,272 |
| 77 | SONY INTERACTIVE ENTERTAINMENT LLC | 18 | 5/5 | 5 | 2 | $131,901 |
| 78 | Ipsos MMA, Inc. | 18 | 4/5 | 4 | 6 | $123,470 |
| 79 | Netflix, Inc. | 18 | 5/5 | 5 | 3 | $122,824 |
| 80 | Rokt US Corp. | 18 | 4/5 | 4 | 4 | $89,544 |
| 81 | IM PRO MAKEUP NY LP | 17 | 5/5 | 5 | 3 | $80,000 |
| 82 | McKinsey & Company, Inc. United States | 17 | 4/5 | 1 | 2 | $175,900 |
| 83 | Young & Rubicam LLC | 17 | 5/5 | 5 | 2 | $75,000 |
| 84 | Zoetis, Inc. | 17 | 5/5 | 5 | 3 | $95,000 |
| 85 | ASC AMERICAN-SUN COMPONENTS, INC. | 16 | 5/5 | 5 | 5 | $60,000 |
| 86 | Circana, LLC | 16 | 3/5 | 3 | 8 | $82,472 |
| 87 | Cisco Systems, Inc. | 16 | 4/5 | 4 | 0 | $127,950 |
| 88 | Rokt Corp. | 16 | 2/5 | 2 | 0 | $105,000 |
| 89 | AlphaSights Inc. | 15 | 5/5 | 5 | 7 | $100,000 |
| 90 | CATALINA MARKETING CORPORATION | 15 | 5/5 | 5 | 1 | $95,000 |
| 91 | eBay Inc. | 15 | 5/5 | 5 | 1 | $193,455 |
| 92 | GOLDMAN SACHS & CO. LLC | 15 | 5/5 | 5 | 4 | $137,000 |
| 93 | Hearts & Science LLC | 15 | 4/5 | 3 | 2 | $85,000 |
| 94 | Kiss Nail Products Inc | 15 | 4/5 | 4 | 0 | $63,856 |
| 95 | Red Hat, Inc. | 15 | 4/5 | 4 | 0 | $103,000 |
| 96 | Shipco Transport Inc. | 15 | 5/5 | 5 | 3 | $58,240 |
| 97 | Tapestry, Inc. | 15 | 5/5 | 5 | 2 | $82,139 |
| 98 | Mindshare USA LLC | 15 | 3/5 | 3 | 0 | $110,000 |
| 99 | Deel US LLC | 15 | 3/5 | 3 | 4 | $88,000 |
| 100 | Advanced Micro Devices, Inc. | 14 | 5/5 | 5 | 3 | $103,404 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.