← All occupationsSOC 25-1022
Mathematical Science Teachers, Postsecondary
Compare employers using LCA filing history from FY2022 through FY2026 Q3 YTD across the United States.
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | University of Michigan | 38 | 5/5 | 5 | 6 | $69,661 |
| 2 | Texas A&M University | 9 | 2/5 | 2 | 0 | $97,002 |
| 3 | Embry-Riddle Aeronautical University | 7 | 3/5 | 3 | 0 | $74,000 |
| 4 | University of Idaho | 7 | 5/5 | 5 | 2 | $85,008 |
| 5 | Troy University | 3 | 3/5 | 1 | 1 | $68,000 |
| 6 | University of Louisiana at Monroe | 3 | 2/5 | 1 | 0 | $58,733 |
| 7 | Fort Hays State University | 2 | 1/5 | 1 | 0 | $65,056 |
| 8 | Howard University | 2 | 2/5 | 2 | 0 | $88,500 |
| 9 | Millsaps College | 2 | 2/5 | 1 | 0 | $50,377 |
| 10 | Seattle Pacific University | 2 | 2/5 | 1 | 0 | $76,210 |
| 11 | Seattle University | 2 | 1/5 | 1 | 0 | $94,000 |
| 12 | Southern Arkansas University | 2 | 1/5 | 1 | 0 | $59,500 |
| 13 | University of Nevada, Reno | 2 | 1/5 | 1 | 0 | $81,547 |
| 14 | Xavier University of Louisiana | 2 | 2/5 | 1 | 0 | $72,493 |
| 15 | East Mississippi Community College | 1 | 1/5 | 1 | 0 | $54,036 |
| 16 | Florida A&M University | 1 | 1/5 | 1 | 0 | $65,000 |
| 17 | Jackson State University | 1 | 1/5 | 1 | 0 | $67,000 |
| 18 | Lebanon Valley College | 1 | 1/5 | 1 | 0 | $65,963 |
| 19 | Louisiana Christian University | 1 | 1/5 | 1 | 0 | $55,000 |
| 20 | Louisiana State University in Shreveport | 1 | 1/5 | 1 | 0 | $62,640 |
| 21 | McNeese State University | 1 | 1/5 | 1 | 0 | $52,000 |
| 22 | Rollins College | 1 | 1/5 | 1 | 0 | $73,000 |
| 23 | Southeastern Louisiana University | 1 | 1/5 | 1 | 0 | $60,000 |
| 24 | Texas A&M University-Kingsville | 1 | 1/5 | 1 | 0 | $55,000 |
| 25 | Texas A&M University-San Antonio | 1 | 1/5 | 1 | 0 | $67,000 |
| 26 | The University of Mississippi | 1 | 1/5 | 1 | 0 | $50,000 |
| 27 | Tougaloo College | 1 | 1/5 | 1 | 0 | $56,597 |
| 28 | University of Nevada, Las Vegas | 1 | 1/5 | 1 | 0 | $77,749 |
| 29 | University of New Orleans | 1 | 1/5 | 1 | 0 | $78,795 |
| 30 | University of Southern Mississippi | 1 | 1/5 | 1 | 0 | $69,000 |
| 31 | Wake Forest University Health Sciences | 1 | 1/5 | 1 | 0 | $130,000 |
| 32 | West Texas A&M University | 1 | 1/5 | 1 | 0 | $65,000 |
| 33 | Western Colorado University | 1 | 1/5 | 1 | 0 | $45,000 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.