SOC 25-1032
Engineering Teachers, Postsecondary
Find employers with historical LCA filing activity for this occupation across the United States.
LCA filings
21
Employers
8
Locations available
6
Employers to research
Ranked from filing activity for the selected occupation.
| # | Employer | Relevant filings | H-1B | Median wage |
|---|---|---|---|---|
| 1 | University of Michigan | 14 | 14 | $128,552 |
| 2 | Southern Arkansas University | 1 | 1 | $77,746 |
| 3 | Texas A&M University | 1 | 1 | $67,500 |
| 4 | TEXAS A&M UNIVERSITY - COMMERCE | 1 | 1 | $76,000 |
| 5 | Texas A&M University-Kingsville | 1 | 1 | $88,214 |
| 6 | Troy University | 1 | 1 | $89,124 |
| 7 | University of Idaho | 1 | 1 | $109,008 |
| 8 | University of Nevada, Reno | 1 | 1 | $100,644 |
Results reflect historical Labor Condition Application records for the selected SOC occupation and worksite state. An LCA is not a USCIS visa approval and does not guarantee current hiring or future sponsorship.