← All occupationsSOC 27-1014
Special Effects Artists and Animators Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Special Effects Artists and Animators.
5-period LCA filings
1,788
Median reported wage
$110,365
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Explore sponsors by state
Compare employers for this occupation in states with meaningful historical filing activity.
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | Microsoft Corporation | 136 | 5/5 | 5 | 9 | $155,547 |
| 2 | BLIZZARD ENTERTAINMENT, INC. | 91 | 5/5 | 5 | 12 | $115,920 |
| 3 | ACTIVISION PUBLISHING INC | 81 | 5/5 | 5 | 10 | $103,730 |
| 4 | Apple Inc. | 81 | 5/5 | 5 | 13 | $170,700 |
| 5 | Electronic Arts, Inc. | 72 | 5/5 | 5 | 11 | $118,000 |
| 6 | ByteDance Inc. | 51 | 5/5 | 5 | 1 | $185,000 |
| 7 | Electronic Arts - Tiburon, a Florida Corporation | 29 | 5/5 | 5 | 7 | $76,250 |
| 8 | SNAP INC. | 28 | 5/5 | 5 | 9 | $134,742 |
| 9 | Riot Games, Inc. | 27 | 4/5 | 4 | 0 | $134,742 |
| 10 | Framestore, Inc | 26 | 5/5 | 5 | 6 | $116,000 |
| 11 | BUCK Design, LLC | 24 | 5/5 | 5 | 2 | $87,500 |
| 12 | Meta Platforms, Inc | 24 | 5/5 | 5 | 1 | $187,901 |
| 13 | DreamWorks Animation, LLC | 22 | 5/5 | 5 | 1 | $124,020 |
| 14 | TikTok Inc. | 21 | 5/5 | 5 | 1 | $150,000 |
| 15 | Rockstar San Diego, Inc. | 21 | 5/5 | 5 | 4 | $91,416 |
| 16 | SONY INTERACTIVE ENTERTAINMENT LLC | 19 | 4/5 | 4 | 0 | $111,010 |
| 17 | TECHNICOLOR CREATIVE SERVICES USA, INC. | 19 | 3/5 | 3 | 0 | $85,000 |
| 18 | Pixar | 17 | 5/5 | 5 | 1 | $100,152 |
| 19 | Visual Concepts Entertainment | 17 | 4/5 | 1 | 2 | $106,288 |
| 20 | 2K Games, Inc. | 17 | 5/5 | 5 | 3 | $136,448 |
| 21 | Ingenuity Studios, LLC | 15 | 4/5 | 4 | 0 | $74,880 |
| 22 | LNW Gaming, Inc. | 15 | 4/5 | 4 | 8 | $100,000 |
| 23 | Tencent America LLC | 15 | 4/5 | 4 | 5 | $150,000 |
| 24 | Epic Games, Inc. | 15 | 4/5 | 4 | 0 | $100,000 |
| 25 | Naughty Dog a limited liability company | 15 | 5/5 | 5 | 3 | $115,000 |
| 26 | Rockstar New England, Inc. | 13 | 5/5 | 5 | 2 | $94,000 |
| 27 | TT Commerce & Global Services LLC | 12 | 1/5 | 1 | 12 | $196,266 |
| 28 | Certified Kernel Tech LLC | 10 | 4/5 | 4 | 0 | $113,654 |
| 29 | Rockstar Games, Inc. | 10 | 5/5 | 5 | 2 | $115,000 |
| 30 | Bungie, Inc. | 9 | 5/5 | 5 | 1 | $108,000 |
| 31 | Google LLC | 8 | 3/5 | 3 | 0 | $175,000 |
| 32 | Hornet Animations, Inc. | 8 | 4/5 | 2 | 1 | $86,112 |
| 33 | LAUNDRY DESIGN, LLC | 8 | 4/5 | 4 | 1 | $60,000 |
| 34 | Visual Concepts Entertainment, Inc. | 7 | 2/5 | 2 | 0 | $113,797 |
| 35 | VALVE CORPORATION | 7 | 5/5 | 5 | 1 | $150,000 |
| 36 | Brand New School LLC | 6 | 2/5 | 2 | 0 | $90,000 |
| 37 | Genies, Inc. | 6 | 4/5 | 4 | 0 | $98,794 |
| 38 | JAMM Visual Inc. | 6 | 3/5 | 1 | 1 | $81,515 |
| 39 | Petrol Advertising, Inc. | 6 | 1/5 | 1 | 0 | $70,000 |
| 40 | The Mill Group, Inc. | 6 | 1/5 | 1 | 0 | $107,855 |
| 41 | Company 3 / Method, Inc. | 6 | 3/5 | 3 | 0 | $102,000 |
| 42 | Netflix Global LLC | 6 | 3/5 | 2 | 0 | $136,978 |
| 43 | ZeniMax Media Inc. | 6 | 2/5 | 2 | 0 | $97,487 |
| 44 | 1047 Games, Inc. | 5 | 3/5 | 3 | 0 | $80,400 |
| 45 | BlacksmithNY LLC | 5 | 2/5 | 1 | 0 | $114,046 |
| 46 | CERTAIN AFFINITY, INC. | 5 | 2/5 | 1 | 3 | $100,000 |
| 47 | FIREWALK STUDIOS LLC | 5 | 3/5 | 2 | 0 | $101,800 |
| 48 | JAM CITY, INC. | 5 | 2/5 | 2 | 0 | $80,000 |
| 49 | JLH Experiential LLC | 5 | 2/5 | 1 | 0 | $70,000 |
| 50 | LOLA VISUAL EFFECTS LLC | 5 | 3/5 | 2 | 0 | $120,000 |
| 51 | Obsidian Entertainment, Inc. | 5 | 3/5 | 1 | 0 | $100,000 |
| 52 | PALANTIR TECHNOLOGIES INC. | 5 | 1/5 | 1 | 0 | $170,000 |
| 53 | Robinhood Markets, Inc. | 5 | 1/5 | 1 | 0 | $153,000 |
| 54 | Samsung Research America, Inc. | 5 | 2/5 | 1 | 0 | $139,214 |
| 55 | Steamroller Studios LLC | 5 | 2/5 | 2 | 0 | $66,520 |
| 56 | Take-Two Interactive Software, Inc. | 5 | 1/5 | 1 | 0 | $110,000 |
| 57 | Zynga, Inc. | 5 | 4/5 | 4 | 1 | $110,000 |
| 58 | CRAFTY APES LLC | 5 | 2/5 | 2 | 0 | $99,840 |
| 59 | Hi-Rez Studios, Inc. | 5 | 2/5 | 2 | 0 | $52,666 |
| 60 | The Harbor Picture Company, Inc. | 5 | 3/5 | 3 | 0 | $100,000 |
| 61 | ABBA Biotech Corp. | 4 | 1/5 | 1 | 0 | $89,440 |
| 62 | Amazon.com Services LLC | 4 | 2/5 | 2 | 0 | $116,150 |
| 63 | Arrivant, Inc. | 4 | 3/5 | 3 | 0 | $124,800 |
| 64 | BLNG Corporation | 4 | 3/5 | 2 | 1 | $120,000 |
| 65 | Elsevier, Inc. | 4 | 2/5 | 1 | 0 | $79,582 |
| 66 | Epic Games | 4 | 1/5 | 1 | 0 | $75,535 |
| 67 | Loyal Health, Inc. | 4 | 1/5 | 1 | 0 | $120,500 |
| 68 | MAKE, LLC | 4 | 2/5 | 2 | 1 | $53,102 |
| 69 | Param Healthcare & IT services, Inc | 4 | 2/5 | 2 | 2 | $65,780 |
| 70 | Schell Games LLC | 4 | 2/5 | 1 | 1 | $51,250 |
| 71 | Sigma Games LLC | 4 | 3/5 | 1 | 0 | $55,000 |
| 72 | XITE LLC | 4 | 3/5 | 1 | 0 | $71,760 |
| 73 | XYZ Graphics, Inc. | 4 | 3/5 | 3 | 0 | $104,000 |
| 74 | Yarewin LLC | 4 | 3/5 | 1 | 1 | $139,360 |
| 75 | Carbon Visual Effects LLC | 4 | 3/5 | 2 | 0 | $98,259 |
| 76 | VERTISYSTEM INC. | 4 | 3/5 | 3 | 2 | $95,160 |
| 77 | Blockfish, Inc. | 3 | 2/5 | 2 | 0 | $89,419 |
| 78 | Cantina Inc. | 3 | 2/5 | 2 | 0 | $134,371 |
| 79 | Chowbus, Inc. | 3 | 2/5 | 1 | 0 | $95,000 |
| 80 | Dream Machine FX Media LLC | 3 | 1/5 | 1 | 0 | $95,000 |
| 81 | FORWARD TECHNOLOGY GROUP INC | 3 | 2/5 | 1 | 0 | $45,406 |
| 82 | FuseFX Corp | 3 | 2/5 | 2 | 0 | $93,600 |
| 83 | GEARBOX SOFTWARE LLC | 3 | 2/5 | 1 | 0 | $75,670 |
| 84 | Halon Entertainment LLC | 3 | 2/5 | 1 | 0 | $75,962 |
| 85 | Hello Monday, Inc. | 3 | 2/5 | 2 | 0 | $78,291 |
| 86 | Illumix Inc | 3 | 2/5 | 1 | 0 | $114,296 |
| 87 | Insomniac Games, Inc. | 3 | 3/5 | 1 | 1 | $109,249 |
| 88 | Jadu AR Inc | 3 | 2/5 | 2 | 0 | $52,603 |
| 89 | LINKEDIN CORPORATION | 3 | 1/5 | 1 | 0 | $112,000 |
| 90 | Lucid USA, Inc. | 3 | 2/5 | 2 | 0 | $159,120 |
| 91 | Niantic, Inc. | 3 | 3/5 | 1 | 1 | $148,500 |
| 92 | Petty Karma Interactive LLC | 3 | 2/5 | 1 | 0 | $76,606 |
| 93 | ProbablyMonsters Inc. | 3 | 1/5 | 1 | 3 | $89,378 |
| 94 | Roblox Corporation | 3 | 2/5 | 1 | 0 | $177,640 |
| 95 | Sapient Corporation | 3 | 2/5 | 1 | 1 | $118,823 |
| 96 | SciPlay Games, LLC | 3 | 1/5 | 1 | 3 | $75,275 |
| 97 | Scopely, Inc. | 3 | 2/5 | 2 | 0 | $107,794 |
| 98 | SCRIPPS NETWORKS, LLC | 3 | 2/5 | 1 | 0 | $93,434 |
| 99 | SPINVFX America Inc. | 3 | 3/5 | 3 | 0 | $52,603 |
| 100 | Telenav, Inc. | 3 | 2/5 | 1 | 0 | $114,296 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.