SOC 25-1069 · NY
Social Sciences Teachers, Postsecondary, All Other H-1B Sponsors in New York
Research employers with relevant LCA filing history for Social Sciences Teachers, Postsecondary, All Other worksites in New York. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
26
Employers
13
Median reported wage
$82,882
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
5
FY2023
7
FY2024
6
FY2025
4
FY2026 Q3
4
Top employers for Social Sciences Teachers, Postsecondary, All Other in New York
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | Cornell University | 9 | 5/5 | 1 | $102,200 |
| 2 | John Jay College of Criminal Justice, CUNY | 3 | 2/5 | 1 | $91,307 |
| 3 | Hunter College of the City University of New York | 2 | 2/5 | 1 | $90,626 |
| 4 | New York University | 2 | 2/5 | 0 | $89,000 |
| 5 | Rochester Institute of Technology | 2 | 2/5 | 1 | $55,150 |
| 6 | Baruch College | 1 | 1/5 | 0 | $90,375 |
| 7 | FASHION INSTITUTE OF TECHNOLOGY | 1 | 1/5 | 0 | $78,195 |
| 8 | St. John's University | 1 | 1/5 | 0 | $87,520 |
| 9 | St. Lawrence University | 1 | 1/5 | 0 | $71,750 |
| 10 | STATE UNIVERSITY OF NEW YORK AT BINGHAMTON | 1 | 1/5 | 0 | $61,665 |
| 11 | State University of New York at Oswego | 1 | 1/5 | 0 | $65,000 |
| 12 | SUNY Plattsburgh | 1 | 1/5 | 0 | $58,000 |
| 13 | WAGNER COLLEGE | 1 | 1/5 | 0 | $65,000 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.