SOC 25-1069 · CA
Social Sciences Teachers, Postsecondary, All Other H-1B Sponsors in California
Research employers with relevant LCA filing history for Social Sciences Teachers, Postsecondary, All Other worksites in California. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
26
Employers
13
Median reported wage
$82,997
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
6
FY2023
4
FY2024
7
FY2025
5
FY2026 Q3
4
Top employers for Social Sciences Teachers, Postsecondary, All Other in California
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | University of California, Berkeley | 5 | 3/5 | 0 | $74,575 |
| 2 | University of California, Los Angeles | 5 | 2/5 | 1 | $133,000 |
| 3 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | 3 | 2/5 | 0 | $107,200 |
| 4 | CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO | 2 | 1/5 | 2 | $74,652 |
| 5 | California State University, Sacramento | 2 | 2/5 | 1 | $78,432 |
| 6 | The Leland Stanford, Jr University | 2 | 2/5 | 0 | $176,908 |
| 7 | California State University Long Beach | 1 | 1/5 | 0 | $84,624 |
| 8 | California State University, Northridge | 1 | 1/5 | 0 | $84,504 |
| 9 | Occidental College | 1 | 1/5 | 0 | $85,500 |
| 10 | Saint Mary's College of California | 1 | 1/5 | 0 | $79,875 |
| 11 | The University of Southern California | 1 | 1/5 | 0 | $58,090 |
| 12 | University of California, Davis | 1 | 1/5 | 0 | $76,814 |
| 13 | University of San Diego | 1 | 1/5 | 0 | $135,054 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.