SOC 25-1065 · PA
Political Science Teachers, Postsecondary H-1B Sponsors in Pennsylvania
Research employers with relevant LCA filing history for Political Science Teachers, Postsecondary worksites in Pennsylvania. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
42
Employers
14
Median reported wage
$80,400
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
9
FY2023
8
FY2024
5
FY2025
15
FY2026 Q3
5
Top employers for Political Science Teachers, Postsecondary in Pennsylvania
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh | 8 | 3/5 | 0 | $93,136 |
| 2 | The Pennsylvania State University | 5 | 2/5 | 0 | $106,056 |
| 3 | Bucknell University | 4 | 1/5 | 0 | $67,800 |
| 4 | Carnegie Mellon University | 4 | 1/5 | 0 | $80,400 |
| 5 | Swarthmore College | 4 | 3/5 | 2 | $95,000 |
| 6 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 4 | 2/5 | 0 | $79,807 |
| 7 | LAFAYETTE COLLEGE | 3 | 1/5 | 3 | $87,500 |
| 8 | Arcadia University | 2 | 2/5 | 0 | $62,096 |
| 9 | Bryn Mawr College | 2 | 2/5 | 0 | $84,000 |
| 10 | Haverford College | 2 | 2/5 | 0 | $61,510 |
| 11 | Dickinson College | 1 | 1/5 | 0 | $80,000 |
| 12 | Gettysburg College | 1 | 1/5 | 0 | $64,980 |
| 13 | Lycoming College | 1 | 1/5 | 0 | $64,730 |
| 14 | Moravian University | 1 | 1/5 | 0 | $62,000 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.