SOC 25-1065 · IL
Political Science Teachers, Postsecondary H-1B Sponsors in Illinois
Research employers with relevant LCA filing history for Political Science Teachers, Postsecondary worksites in Illinois. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
41
Employers
15
Median reported wage
$78,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
13
FY2023
4
FY2024
7
FY2025
12
FY2026 Q3
5
Top employers for Political Science Teachers, Postsecondary in Illinois
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | The University of Chicago | 11 | 5/5 | 1 | $82,000 |
| 2 | Loyola University Chicago | 4 | 4/5 | 1 | $83,375 |
| 3 | Northwestern University | 4 | 2/5 | 0 | $79,830 |
| 4 | University of Illinois | 4 | 4/5 | 1 | $100,500 |
| 5 | Eastern Illinois University | 3 | 3/5 | 1 | $72,846 |
| 6 | LAKE FOREST COLLEGE | 3 | 2/5 | 0 | $61,940 |
| 7 | DePaul University | 2 | 2/5 | 1 | $71,683 |
| 8 | Knox College | 2 | 1/5 | 0 | $62,780 |
| 9 | Western Illinois University | 2 | 1/5 | 0 | $57,192 |
| 10 | Board of Trustees, University of Illinois, on behalf of University of Illinois Springfield | 1 | 1/5 | 0 | $64,000 |
| 11 | Illinois College | 1 | 1/5 | 0 | $62,780 |
| 12 | Illinois Institute of Technology | 1 | 1/5 | 0 | $62,000 |
| 13 | Northern Illinois University | 1 | 1/5 | 0 | $80,000 |
| 14 | Southern Illinois University Carbondale | 1 | 1/5 | 0 | $77,004 |
| 15 | University of Illinois at Chicago | 1 | 1/5 | 0 | $89,606 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.