SOC 25-1063 · WI
Economics Teachers, Postsecondary H-1B Sponsors in Wisconsin
Research employers with relevant LCA filing history for Economics Teachers, Postsecondary worksites in Wisconsin. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
56
Employers
14
Median reported wage
$84,180
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
12
FY2023
16
FY2024
6
FY2025
15
FY2026 Q3
7
Top employers for Economics Teachers, Postsecondary in Wisconsin
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | University of Wisconsin System | 18 | 5/5 | 2 | $151,229 |
| 2 | Univ of WI System/La Crosse | 9 | 5/5 | 2 | $81,000 |
| 3 | Univ of WI System/River Falls | 4 | 3/5 | 1 | $86,750 |
| 4 | BELOIT COLLEGE | 3 | 3/5 | 0 | $74,095 |
| 5 | Univ of WI System | 3 | 1/5 | 0 | $84,897 |
| 6 | Univ of WI System/Eau Claire | 3 | 2/5 | 0 | $76,450 |
| 7 | Univ of WI System/Green Bay | 3 | 2/5 | 1 | $82,000 |
| 8 | Lawrence University of Wisconsin | 2 | 2/5 | 0 | $86,275 |
| 9 | Marquette University | 2 | 2/5 | 0 | $86,950 |
| 10 | St. Norbert College | 2 | 1/5 | 0 | $83,665 |
| 11 | Univ of WI System/Parkside | 2 | 2/5 | 0 | $89,385 |
| 12 | Univ of WI System/Stout | 2 | 2/5 | 0 | $73,802 |
| 13 | University of Wisconsin-Whitewater | 2 | 2/5 | 1 | $98,500 |
| 14 | Univ of WI System/Oshkosh | 1 | 1/5 | 0 | $108,000 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.