SOC 25-1062 · NY
Area, Ethnic, and Cultural Studies Teachers, Postsecondary H-1B Sponsors in New York
Research employers with relevant LCA filing history for Area, Ethnic, and Cultural Studies Teachers, Postsecondary worksites in New York. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
68
Employers
14
Median reported wage
$80,376
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
8
FY2023
9
FY2024
20
FY2025
19
FY2026 Q3
12
Top employers for Area, Ethnic, and Cultural Studies Teachers, Postsecondary in New York
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | New York University | 16 | 5/5 | 4 | $91,500 |
| 2 | STATE UNIVERSITY OF NEW YORK AT BINGHAMTON | 10 | 4/5 | 1 | $78,000 |
| 3 | Cornell University | 9 | 4/5 | 1 | $107,400 |
| 4 | Hamilton College | 8 | 3/5 | 0 | $84,100 |
| 5 | Columbia University | 5 | 3/5 | 1 | $68,760 |
| 6 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 4 | 3/5 | 1 | $137,715 |
| 7 | Pace University | 3 | 2/5 | 2 | $81,804 |
| 8 | State University of New York at Oneonta | 3 | 3/5 | 1 | $65,866 |
| 9 | Syracuse University | 3 | 3/5 | 0 | $61,780 |
| 10 | Barnard College | 2 | 2/5 | 0 | $88,500 |
| 11 | FASHION INSTITUTE OF TECHNOLOGY | 2 | 2/5 | 0 | $75,988 |
| 12 | Colgate University | 1 | 1/5 | 0 | $89,500 |
| 13 | Marist University | 1 | 1/5 | 0 | $79,568 |
| 14 | St. Lawrence University | 1 | 1/5 | 1 | $74,649 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.