SOC 25-1062 · MA
Area, Ethnic, and Cultural Studies Teachers, Postsecondary H-1B Sponsors in Massachusetts
Research employers with relevant LCA filing history for Area, Ethnic, and Cultural Studies Teachers, Postsecondary worksites in Massachusetts. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
35
Employers
15
Median reported wage
$85,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
6
FY2023
6
FY2024
7
FY2025
11
FY2026 Q3
5
Top employers for Area, Ethnic, and Cultural Studies Teachers, Postsecondary in Massachusetts
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | University of Massachusetts Amherst | 7 | 4/5 | 1 | $75,479 |
| 2 | Wellesley College | 4 | 3/5 | 1 | $85,446 |
| 3 | Mount Holyoke College | 3 | 2/5 | 2 | $90,000 |
| 4 | Trustees of Amherst College | 3 | 3/5 | 0 | $85,000 |
| 5 | Trustees of the Smith College | 3 | 3/5 | 0 | $85,160 |
| 6 | Boston College | 2 | 2/5 | 0 | $93,690 |
| 7 | Brandeis University | 2 | 1/5 | 0 | $102,532 |
| 8 | College of the Holy Cross | 2 | 1/5 | 0 | $98,880 |
| 9 | Harvard University | 2 | 2/5 | 1 | $102,000 |
| 10 | University of Massachusetts Boston | 2 | 2/5 | 0 | $85,000 |
| 11 | Emerson College | 1 | 1/5 | 0 | $75,500 |
| 12 | Simmons University | 1 | 1/5 | 0 | $66,000 |
| 13 | TRUSTEES OF BOSTON UNIVERSITY | 1 | 1/5 | 0 | $940,000 |
| 14 | Williams College | 1 | 1/5 | 0 | $99,800 |
| 15 | Worcester State University | 1 | 1/5 | 0 | $65,000 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.