SOC 25-1021 · MD
Computer Science Teachers, Postsecondary H-1B Sponsors in Maryland
Research employers with relevant LCA filing history for Computer Science Teachers, Postsecondary worksites in Maryland. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
125
Employers
15
Median reported wage
$111,286
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
15
FY2023
30
FY2024
23
FY2025
29
FY2026 Q3
28
Top employers for Computer Science Teachers, Postsecondary in Maryland
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | University of Maryland College Park | 29 | 5/5 | 5 | $188,435 |
| 2 | Johns Hopkins University | 24 | 5/5 | 8 | $150,000 |
| 3 | University of Maryland, Baltimore County | 18 | 5/5 | 4 | $122,000 |
| 4 | Towson University | 16 | 5/5 | 4 | $100,000 |
| 5 | Frostburg State University | 9 | 4/5 | 1 | $83,000 |
| 6 | Bowie State University | 6 | 5/5 | 1 | $93,029 |
| 7 | Salisbury University | 5 | 4/5 | 1 | $99,024 |
| 8 | Loyola University Maryland | 4 | 3/5 | 1 | $93,000 |
| 9 | St. Mary's College of Maryland | 3 | 2/5 | 0 | $100,000 |
| 10 | University of Maryland Eastern Shore | 3 | 2/5 | 1 | $98,000 |
| 11 | Hood College | 2 | 2/5 | 0 | $85,000 |
| 12 | Mount St. Mary's University | 2 | 2/5 | 1 | $82,855 |
| 13 | University of Baltimore | 2 | 2/5 | 1 | $118,435 |
| 14 | Morgan State University | 1 | 1/5 | 0 | $61,000 |
| 15 | Northern Arizona University | 1 | 1/5 | 0 | $102,676 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.