Historical DOL wages · major H-1B filing employers
Highest reported LCA wages among major H-1B filing employers
Compare median annualized wages reported in historical Labor Condition Applications by the 100 employers with the most H-1B-class LCA filings in the SpotVisas dataset. This is a comparison among major filing employers, not a ranking of the highest-paying employers across the United States.
Scope and how to interpret these wages
First, we select up to 100 employers ranked by historical H-1B-class LCA filing count. Next, we display only employers with at least 30 annualized wage observations and rank that cohort by its reported median wage. Wages can include H-1B, H-1B1 and E-3 LCA classes; they are not H-1B-only pay, employee earnings, current vacancies, or guaranteed offers. Differences may reflect occupation, location, filing year, and employer mix. FY2026 records are partial through Q3.
The numbers are company-wide historical medians, not occupation-adjusted comparisons. Check job role and worksite before interpreting differences.
Reported wage ranking · 100 eligible employers
FY2022–FY2026 Q3 YTD · 30+ wage samples| Rank | Employer | Median annualized wage | Wage samples | H-1B LCAs | Top occupation | Top state |
|---|---|---|---|---|---|---|
| 1 | TikTok Inc. | $204,258 | 2,698 | 2,655 | Software Developers | CA |
| 2 | ByteDance Inc. | $201,000 | 4,363 | 4,254 | Software Developers | CA |
| 3 | Meta Platforms, Inc | $198,940 | 27,520 | 26,633 | Software Developers | CA |
| 4 | Salesforce, Inc. | $185,643 | 9,108 | 9,010 | Software Developers | CA |
| 5 | Palo Alto Networks, Inc. | $179,140 | 2,267 | 2,251 | Software Developers | CA |
| 6 | DoorDash, Inc. | $179,009 | 2,480 | 2,382 | Software Developers | CA |
| 7 | eBay Inc. | $178,713 | 3,385 | 3,362 | Software Developers | CA |
| 8 | NVIDIA Corporation | $178,006 | 7,504 | 7,457 | Software Developers | CA |
| 9 | UBER TECHNOLOGIES, INC. | $177,800 | 4,151 | 3,884 | Software Developers | CA |
| 10 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | $175,000 | 4,851 | 4,758 | Computer and Information Systems Managers | NY |
| 11 | Google LLC | $173,000 | 47,080 | 46,200 | Software Developers | CA |
| 12 | Apple Inc. | $172,423 | 24,418 | 24,133 | Software Developers | CA |
| 13 | Adobe Inc. | $171,000 | 5,102 | 5,053 | Software Developers | CA |
| 14 | McKinsey & Company, Inc. United States | $170,000 | 3,218 | 3,124 | Management Analysts | NY |
| 15 | PayPal, Inc. | $164,582 | 4,907 | 4,871 | Software Developers | CA |
| 16 | Microsoft Corporation | $162,440 | 43,061 | 42,472 | Software Developers | WA |
| 17 | Intuit Inc. | $159,406 | 3,284 | 3,269 | Software Developers | CA |
| 18 | LINKEDIN CORPORATION | $159,370 | 5,529 | 5,437 | Software Developers | CA |
| 19 | AT&T SERVICES, INC. | $158,741 | 2,238 | 2,241 | Software Developers | TX |
| 20 | Morgan Stanley Services Group Inc. | $155,000 | 3,310 | 3,283 | Software Developers | NY |
| 21 | Amazon Development Center U.S., Inc. | $152,600 | 10,986 | 10,878 | Software Developers | WA |
| 22 | Citibank, N.A. | $152,000 | 5,882 | 5,815 | Software Developers | TX |
| 23 | Amazon.com Services LLC | $150,700 | 73,148 | 71,749 | Software Developers | WA |
| 24 | JPMorgan Chase & Co. | $150,000 | 16,424 | 16,114 | Software Developers | TX |
| 25 | Barclays Services Corp. | $150,000 | 2,407 | 2,393 | Software Developers | NJ |
| 26 | Amazon Web Services, Inc. | $149,500 | 18,614 | 18,339 | Software Developers | WA |
| 27 | BANK OF AMERICA N.A. | $148,000 | 3,132 | 3,093 | Software Developers | NC |
| 28 | Rivian Automotive, LLC | $148,000 | 2,733 | 2,683 | Mechanical Engineers | CA |
| 29 | Tesla, Inc. | $145,650 | 10,479 | 10,161 | Industrial Engineers | CA |
| 30 | American Express Travel Related Services Company, Inc. | $145,515 | 2,842 | 2,822 | Software Developers | AZ |
| 31 | Hewlett Packard Enterprise Company | $145,460 | 2,740 | 2,730 | Computer Systems Engineers/Architects | CA |
| 32 | Charles Schwab & Company, Inc. | $145,000 | 2,537 | 2,517 | Software Developers | TX |
| 33 | Lucid USA, Inc. | $145,000 | 2,444 | 2,421 | Mechanical Engineers | CA |
| 34 | Applied Materials, Inc | $145,000 | 2,169 | 2,164 | Industrial Engineers | CA |
| 35 | Advanced Micro Devices, Inc. | $143,541 | 3,385 | 3,376 | Electronics Engineers, Except Computer | TX |
| 36 | WAL-MART ASSOCIATES, INC. | $142,323 | 16,775 | 16,724 | Software Developers | AR |
| 37 | Amazon Data Services, Inc | $142,200 | 4,597 | 4,504 | Software Developers | WA |
| 38 | T-Mobile USA, Inc. | $141,831 | 2,219 | 2,199 | Software Developers | WA |
| 39 | ServiceNow, Inc. | $139,152 | 3,970 | 3,957 | Software Developers | CA |
| 40 | Ernst & Young U.S. LLP | $139,066 | 46,390 | 45,769 | Accountants and Auditors | NY |
| 41 | Expedia, Inc. | $137,259 | 2,290 | 2,278 | Software Developers | WA |
| 42 | Cisco Systems, Inc. | $135,000 | 7,054 | 7,008 | Software Developers | CA |
| 43 | KPMG LLP | $135,000 | 2,132 | 2,076 | Accountants and Auditors | NY |
| 44 | Caremark LLC | $134,955 | 2,114 | 2,109 | Software Developers | TX |
| 45 | Oracle America, Inc. | $134,347 | 5,086 | 5,063 | Software Developers | CA |
| 46 | WELLS FARGO BANK, N.A. | $134,347 | 2,709 | 2,670 | Software Developers | NC |
| 47 | GOLDMAN SACHS SERVICES LLC | $134,000 | 3,197 | 3,198 | Software Developers | TX |
| 48 | Visa U.S.A. Inc. | $132,683 | 2,130 | 2,098 | Computer Systems Engineers/Architects | CA |
| 49 | Deloitte Consulting LLP | $131,997 | 17,842 | 17,758 | Software Developers | TX |
| 50 | Visa Technology & Operations LLC | $131,685 | 2,696 | 2,688 | Software Developers | TX |
| 51 | RANDSTAD DIGITAL, LLC | $130,000 | 2,337 | 2,326 | Software Developers | NC |
| 52 | Amgen Inc. | $128,510 | 2,045 | 2,039 | Software Developers | CA |
| 53 | FIS Management Services, LLC | $128,063 | 2,288 | 2,232 | Software Developers | FL |
| 54 | U.S. Bank National Association | $127,754 | 3,135 | 3,130 | Software Developers | TX |
| 55 | Fiserv Solutions, LLC | $127,000 | 2,057 | 2,052 | Software Developers | GA |
| 56 | Qualcomm Technologies, Inc. | $126,880 | 10,429 | 10,412 | Electronics Engineers, Except Computer | CA |
| 57 | Comcast Cable Communications, LLC | $125,739 | 2,831 | 2,823 | Software Developers | PA |
| 58 | Elevance Health, Inc. | $125,460 | 2,239 | 2,223 | Software Developers | VA |
| 59 | BlackRock Financial Management, Inc. | $125,327 | 2,252 | 2,239 | Software Developers | NY |
| 60 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | $125,119 | 3,913 | 3,905 | Software Developers | NC |
| 61 | GOLDMAN SACHS & CO. LLC | $125,000 | 6,604 | 6,463 | Financial and Investment Analysts | NY |
| 62 | Micron Technology, Inc. | $121,590 | 2,382 | 2,381 | Electrical Engineers | ID |
| 63 | Optum Services, Inc. | $121,514 | 3,041 | 3,022 | Software Developers | MN |
| 64 | Accenture LLP | $119,829 | 14,266 | 14,199 | Computer Systems Analysts | TX |
| 65 | Intel Corporation | $117,590 | 16,615 | 16,589 | Electronics Engineers, Except Computer | OR |
| 66 | Mphasis Corporation | $117,000 | 7,126 | 7,102 | Computer Programmers | TX |
| 67 | CAPGEMINI AMERICA INC | $116,000 | 15,172 | 15,135 | Software Developers | IL |
| 68 | VIRTUSA CORPORATION | $116,000 | 3,290 | 3,290 | Computer Systems Engineers/Architects | TX |
| 69 | Capital One Services, LLC | $115,918 | 3,509 | 3,491 | Software Developers | VA |
| 70 | Charter Communications, Inc. | $115,619 | 2,576 | 2,577 | Software Developers | CO |
| 71 | FORD MOTOR COMPANY | $112,986 | 4,113 | 4,087 | Software Developers | MI |
| 72 | KFORCE INC. | $112,923 | 3,647 | 3,626 | Software Developers | TX |
| 73 | CGI Technologies and Solutions Inc. | $112,000 | 3,800 | 3,796 | Software Developers | PA |
| 74 | Fidelity Technology Group, LLC | $111,176 | 5,091 | 5,086 | Software Developers | NC |
| 75 | Synechron, Inc. | $110,000 | 2,881 | 2,866 | Software Developers | NC |
| 76 | IBM Corporation | $109,678 | 10,967 | 10,933 | Computer Systems Analysts | TX |
| 77 | DFS Corporate Services LLC | $108,000 | 2,010 | 2,012 | Software Developers | IL |
| 78 | HCL AMERICA INC | $106,621 | 15,785 | 15,763 | Computer Systems Engineers/Architects | TX |
| 79 | COMPUNNEL SOFTWARE GROUP, INC | $106,080 | 10,224 | 10,203 | Software Developers | TX |
| 80 | Infinite Computer Solutions, Inc. | $105,997 | 2,123 | 2,123 | Software Developers | TX |
| 81 | LTIMindtree Limited | $103,205 | 8,836 | 8,825 | Computer Systems Engineers/Architects | TX |
| 82 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $102,315 | 55,044 | 54,943 | Computer Systems Engineers/Architects | TX |
| 83 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $102,211 | 2,279 | 2,273 | Computer Systems Analysts | TX |
| 84 | UST Global Inc | $101,360 | 3,452 | 3,447 | Software Developers | GA |
| 85 | Mastech Digital Technologies, Inc. | $99,976 | 2,510 | 2,507 | Software Developers | TX |
| 86 | TECH MAHINDRA (AMERICAS), INC | $98,863 | 6,336 | 6,334 | Software Developers | TX |
| 87 | ATOS SYNTEL INC | $95,805 | 2,520 | 2,512 | Computer Systems Engineers/Architects | TN |
| 88 | Hexaware Technologies, Inc. | $94,400 | 2,884 | 2,880 | Computer Programmers | VA |
| 89 | Larsen & Toubro Infotech Limited | $94,037 | 2,026 | 2,025 | Software Developers, Applications | TX |
| 90 | Cummins Inc. | $92,230 | 3,885 | 3,879 | Mechanical Engineers | IN |
| 91 | INFOSYS LIMITED | $91,562 | 31,703 | 31,575 | Computer Systems Engineers/Architects | TX |
| 92 | Deloitte & Touche LLP | $90,000 | 7,049 | 6,992 | Accountants and Auditors | CA |
| 93 | L&T Technology Services Limited | $90,000 | 3,274 | 3,276 | Mechanical Engineers | TX |
| 94 | WIPRO LIMITED | $86,400 | 11,432 | 11,353 | Computer Systems Engineers/Architects | TX |
| 95 | Deloitte Tax LLP | $85,051 | 3,923 | 3,867 | Accountants and Auditors | CA |
| 96 | The Leland Stanford, Jr University | $83,666 | 2,141 | 2,111 | Molecular and Cellular Biologists | CA |
| 97 | TATA CONSULTANCY SERVICES LIMITED | $83,179 | 40,061 | 40,060 | Computer Systems Engineers/Architects | TX |
| 98 | Mayo Clinic | $78,199 | 2,444 | 2,428 | Medical Scientists, Except Epidemiologists | MN |
| 99 | Grandison Management, Inc. | $71,968 | 4,897 | 4,895 | Physical Therapists | IL |
| 100 | University of Michigan | $68,068 | 2,744 | 2,717 | Medical Scientists, Except Epidemiologists | MI |
Compare salaries for your occupation
Different employers hire for different occupations. Use the occupation explorer to compare historical reported wages for a specific job type, and the Sponsor Finder to research employer filing history by state.
Source: U.S. Department of Labor disclosure data. An LCA is not a USCIS petition approval or a promise of sponsorship.