← All occupationsSOC 39-9041
Residential Advisors Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Residential Advisors.
Median reported wage
$44,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | University of Pittsburgh | 7 | 3/5 | 2 | 0 | $44,000 |
| 2 | Savannah College of Art and Design, Inc. | 5 | 3/5 | 3 | 0 | $39,936 |
| 3 | University of Louisville | 4 | 3/5 | 1 | 1 | $41,600 |
| 4 | Kent State University | 3 | 2/5 | 2 | 0 | $43,888 |
| 5 | Old Dominion University | 3 | 3/5 | 2 | 0 | $50,000 |
| 6 | Subiaco Academy | 3 | 2/5 | 2 | 2 | $38,730 |
| 7 | University of Nevada, Reno | 3 | 2/5 | 1 | 1 | $45,000 |
| 8 | Barry University | 2 | 2/5 | 1 | 1 | $46,259 |
| 9 | Odessa Junior College | 2 | 1/5 | 1 | 0 | $35,807 |
| 10 | Palm Beach Atlantic University | 2 | 2/5 | 2 | 0 | $49,650 |
| 11 | St. John's University | 2 | 2/5 | 2 | 0 | $63,375 |
| 12 | The Ohio State University | 2 | 1/5 | 1 | 0 | $51,229 |
| 13 | UNIVERSITY OF NORTH CAROLINA AT PEMBROKE | 2 | 2/5 | 2 | 0 | $45,000 |
| 14 | University of Pittsburgh at Bradford | 2 | 1/5 | 1 | 0 | $41,300 |
| 15 | Venture Systems LLC | 2 | 1/5 | 1 | 0 | $29,120 |
| 16 | Andrews University | 1 | 1/5 | 1 | 0 | $46,000 |
| 17 | Dunn School | 1 | 1/5 | 1 | 0 | $41,000 |
| 18 | Erskine College | 1 | 1/5 | 1 | 0 | $305,400 |
| 19 | Hamilton College | 1 | 1/5 | 1 | 0 | $51,480 |
| 20 | Middle Tennessee State University | 1 | 1/5 | 1 | 1 | $48,920 |
| 21 | New Mexico Institute of Mining and Technology | 1 | 1/5 | 1 | 0 | $39,520 |
| 22 | North Carolina State University | 1 | 1/5 | 1 | 0 | $46,400 |
| 23 | Oberlin College | 1 | 1/5 | 1 | 0 | $65,000 |
| 24 | SAINT FRANCIS UNIVERSITY | 1 | 1/5 | 1 | 0 | $35,568 |
| 25 | St. Benedicts Preparatory School | 1 | 1/5 | 1 | 0 | $45,947 |
| 26 | Sul Ross State University | 1 | 1/5 | 1 | 1 | $56,228 |
| 27 | The President and Fellow of Middlebury College | 1 | 1/5 | 1 | 0 | $44,600 |
| 28 | University of California at Santa Barbara | 1 | 1/5 | 1 | 0 | $63,800 |
| 29 | University of California, Berkeley | 1 | 1/5 | 1 | 0 | $60,000 |
| 30 | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | 1 | 1/5 | 1 | 0 | $44,387 |
| 31 | Western Kentucky University | 1 | 1/5 | 1 | 1 | $36,336 |
| 32 | Alzar School Inc | 1 | 1/5 | 1 | 0 | $23,400 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.