← All occupationsSOC 27-3022
Reporters and Correspondents Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Reporters and Correspondents.
Median reported wage
$65,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Explore sponsors by state
Compare employers for this occupation in states with meaningful historical filing activity.
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | Bloomberg L.P. | 12 | 1/5 | 1 | 0 | $68,182 |
| 2 | NPG of Texas LP | 4 | 1/5 | 1 | 0 | $33,010 |
| 3 | World Journal, LLC | 3 | 1/5 | 1 | 0 | $70,907 |
| 4 | Gannett Satellite Information Network, LLC | 3 | 1/5 | 1 | 0 | $67,000 |
| 5 | BUZZFEED MEDIA ENTERPRISES, INC. | 2 | 1/5 | 1 | 0 | $77,500 |
| 6 | DK MEDIA GROUP INC | 2 | 1/5 | 1 | 0 | $38,387 |
| 7 | Dow Jones and Company | 2 | 1/5 | 1 | 0 | $77,778 |
| 8 | GATEHOUSE MEDIA MANAGEMENT SERVICES INC | 2 | 1/5 | 1 | 0 | $65,000 |
| 9 | Honolulu Civil Beat, Inc. | 2 | 1/5 | 1 | 0 | $72,100 |
| 10 | Observer Media Group Inc. | 2 | 1/5 | 1 | 0 | $30,992 |
| 11 | RADIO KOREA USA, INC. | 2 | 1/5 | 1 | 0 | $39,951 |
| 12 | REJOICE HOME CARE SERVICES LLC | 2 | 1/5 | 1 | 0 | $60,000 |
| 13 | Sing Tao Newspapers New York Ltd. | 2 | 1/5 | 1 | 0 | $44,978 |
| 14 | World Journal LA, LLC | 2 | 1/5 | 1 | 0 | $39,600 |
| 15 | YE Media Group, Inc | 2 | 1/5 | 1 | 0 | $35,451 |
| 16 | The New York Times Company | 2 | 1/5 | 1 | 0 | $119,247 |
| 17 | Channel 9 Australia, Inc. | 2 | 1/5 | 1 | 0 | $97,438 |
| 18 | Korangy Publishing Inc | 2 | 1/5 | 1 | 0 | $62,000 |
| 19 | NYP Holdings, Inc | 2 | 1/5 | 1 | 0 | $69,250 |
| 20 | Portfolio Media, Inc. | 2 | 1/5 | 1 | 0 | $80,000 |
| 21 | ATLANTA RADIO KOREA, INC | 1 | 1/5 | 1 | 0 | $38,400 |
| 22 | BAREUN MEDIA INC. | 1 | 1/5 | 1 | 0 | $78,853 |
| 23 | BUZZFEED, INC. | 1 | 1/5 | 1 | 0 | $102,227 |
| 24 | Chicago Public Media | 1 | 1/5 | 1 | 0 | $60,000 |
| 25 | Chinese Information Radio | 1 | 1/5 | 1 | 0 | $38,000 |
| 26 | City Limits News Inc. | 1 | 1/5 | 1 | 0 | $55,000 |
| 27 | CoinDesk, Inc. | 1 | 1/5 | 1 | 0 | $115,000 |
| 28 | COSTAR REALTY INFORMATION, INC. | 1 | 1/5 | 1 | 0 | $78,853 |
| 29 | DBW Partners LLC | 1 | 1/5 | 1 | 0 | $85,000 |
| 30 | Deseret News Publishing Company | 1 | 1/5 | 1 | 0 | $60,000 |
| 31 | Dow Jones and Company, Inc. | 1 | 1/5 | 1 | 0 | $72,613 |
| 32 | Gannett Co., Inc. | 1 | 1/5 | 1 | 0 | $65,000 |
| 33 | Hearst Corporation | 1 | 1/5 | 1 | 0 | $44,470 |
| 34 | HereSay LLC | 1 | 1/5 | 1 | 0 | $90,000 |
| 35 | HW Media LLC | 1 | 1/5 | 1 | 0 | $76,000 |
| 36 | KOREA RADIO USA INC | 1 | 1/5 | 1 | 0 | $34,902 |
| 37 | L.A. Web, Inc. | 1 | 1/5 | 1 | 0 | $34,902 |
| 38 | Miami Herald Media Company | 1 | 1/5 | 1 | 0 | $78,155 |
| 39 | MORNING BREW | 1 | 1/5 | 1 | 0 | $65,000 |
| 40 | MORNING BREW INC. | 1 | 1/5 | 1 | 0 | $65,000 |
| 41 | New Venture Fund | 1 | 1/5 | 1 | 0 | $106,600 |
| 42 | Nikkei America, Inc. | 1 | 1/5 | 1 | 0 | $104,250 |
| 43 | PHOENIX SATELLITE TELEVISION (U.S.), INC. | 1 | 1/5 | 1 | 0 | $58,000 |
| 44 | Phoenix Satellite TV (U.S.) Inc. | 1 | 1/5 | 1 | 0 | $52,000 |
| 45 | Punjabi American Media LLC | 1 | 1/5 | 1 | 0 | $48,000 |
| 46 | QUESTEX, LLC. | 1 | 1/5 | 1 | 0 | $70,200 |
| 47 | Radio Free Asia | 1 | 1/5 | 1 | 0 | $57,700 |
| 48 | Sing Tao Newspapers San Francisco, Ltd. | 1 | 1/5 | 1 | 0 | $38,000 |
| 49 | TED FOUNDATION INC. | 1 | 1/5 | 1 | 0 | $56,000 |
| 50 | Tencent America LLC | 1 | 1/5 | 1 | 0 | $134,856 |
| 51 | The Center for Michigan, Inc. | 1 | 1/5 | 1 | 0 | $66,000 |
| 52 | The Dallas Morning News, Inc. | 1 | 1/5 | 1 | 0 | $44,990 |
| 53 | Time USA, LLC | 1 | 1/5 | 1 | 0 | $55,000 |
| 54 | U CHANNEL FOUNDATION | 1 | 1/5 | 1 | 0 | $57,949 |
| 55 | University of New Mexico | 1 | 1/5 | 1 | 0 | $46,405 |
| 56 | Vox Media, LLC | 1 | 1/5 | 1 | 0 | $69,693 |
| 57 | WORLD JOURNAL SF LLC | 1 | 1/5 | 1 | 0 | $37,802 |
| 58 | Zhong Want TV, Inc. | 1 | 1/5 | 1 | 0 | $36,000 |
| 59 | 330 – WWL-TV, Inc. | 1 | 1/5 | 1 | 0 | $50,357 |
| 60 | 9Fin Inc. | 1 | 1/5 | 1 | 0 | $117,000 |
| 61 | ALM Media LLC | 1 | 1/5 | 1 | 0 | $70,000 |
| 62 | Bisnow LLC | 1 | 1/5 | 1 | 0 | $81,000 |
| 63 | Chicago Professional Sports Limited Partnership | 1 | 1/5 | 1 | 0 | $54,000 |
| 64 | Enigma Labs LLC | 1 | 1/5 | 1 | 0 | $200,000 |
| 65 | Insider Inc. | 1 | 1/5 | 1 | 0 | $130,000 |
| 66 | Mail Media, Inc. | 1 | 1/5 | 1 | 0 | $68,182 |
| 67 | ModernEpic LLC | 1 | 1/5 | 1 | 0 | $100,000 |
| 68 | National Herald Inc. | 1 | 1/5 | 1 | 0 | $44,200 |
| 69 | PNG Media, LLC | 1 | 1/5 | 1 | 0 | $32,240 |
| 70 | Refinitiv US LLC | 1 | 1/5 | 1 | 0 | $104,586 |
| 71 | RISI, Inc. | 1 | 1/5 | 1 | 0 | $60,000 |
| 72 | Washington Newspaper Publishing Co., LLC | 1 | 1/5 | 1 | 0 | $80,000 |
| 73 | WP Company LLC | 1 | 1/5 | 1 | 0 | $56,806 |
| 74 | WWL-TV, Inc. | 1 | 1/5 | 1 | 0 | $50,357 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.