← All occupationsSOC 27-1022
Fashion Designers Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Fashion Designers.
Median reported wage
$70,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Explore sponsors by state
Compare employers for this occupation in states with meaningful historical filing activity.
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | The Gap, Inc. | 17 | 3/5 | 3 | 0 | $129,000 |
| 2 | Tapestry, Inc. | 15 | 5/5 | 5 | 4 | $77,730 |
| 3 | J. Crew Group, LLC | 12 | 5/5 | 5 | 2 | $68,900 |
| 4 | Envogue International LLC. | 10 | 4/5 | 4 | 0 | $107,500 |
| 5 | Savannah College of Art and Design, Inc. | 10 | 4/5 | 4 | 0 | $43,347 |
| 6 | KIN COLLECTIVE LLC | 9 | 4/5 | 4 | 3 | $54,080 |
| 7 | Ralph Lauren Corporation | 9 | 4/5 | 2 | 2 | $100,000 |
| 8 | Gap Inc. | 8 | 3/5 | 3 | 0 | $135,555 |
| 9 | EDGEMINE INC | 7 | 3/5 | 2 | 0 | $56,160 |
| 10 | Centric Brands Holding LLC | 7 | 5/5 | 5 | 1 | $62,691 |
| 11 | Urban Outfitters, Inc. | 7 | 4/5 | 1 | 1 | $74,693 |
| 12 | Mystic Inc. | 6 | 3/5 | 2 | 0 | $85,000 |
| 13 | NIKE, Inc. | 6 | 2/5 | 2 | 0 | $85,265 |
| 14 | Abercrombie & Fitch Trading Co. | 6 | 3/5 | 2 | 0 | $86,278 |
| 15 | Dreamwear Inc. | 6 | 3/5 | 1 | 2 | $69,500 |
| 16 | TWP Partners, LLC | 6 | 2/5 | 1 | 1 | $90,000 |
| 17 | 13 Rattles Inc | 5 | 4/5 | 2 | 2 | $70,000 |
| 18 | Atelier des Modistes, Inc. | 5 | 2/5 | 1 | 2 | $60,320 |
| 19 | Paper Cut Clothing LLC | 5 | 4/5 | 2 | 1 | $60,000 |
| 20 | Sensual, Inc. | 5 | 3/5 | 2 | 1 | $65,000 |
| 21 | Icer Brands Services LLC | 5 | 3/5 | 1 | 2 | $56,000 |
| 22 | Designer Brands Inc. | 5 | 3/5 | 3 | 2 | $99,757 |
| 23 | Rag & Bone Industries, LLC | 5 | 3/5 | 1 | 0 | $125,000 |
| 24 | Thom Browne, Inc. | 5 | 5/5 | 5 | 1 | $90,172 |
| 25 | KW Fashion Corp. | 4 | 3/5 | 1 | 0 | $59,846 |
| 26 | Pink Pleasure, Inc. | 4 | 1/5 | 1 | 0 | $52,978 |
| 27 | Stelle Athletica Inc. | 4 | 1/5 | 1 | 4 | $162,240 |
| 28 | Altuzarra LLC | 4 | 3/5 | 1 | 1 | $59,748 |
| 29 | Luxottica of America Inc. | 4 | 2/5 | 2 | 2 | $117,266 |
| 30 | The Cobblers USA Inc. | 4 | 3/5 | 3 | 0 | $43,792 |
| 31 | Alexandros Group LLC | 3 | 1/5 | 1 | 0 | $65,000 |
| 32 | Beyond, Inc. | 3 | 2/5 | 1 | 0 | $72,925 |
| 33 | CB Pacific Apparel, Inc. | 3 | 3/5 | 2 | 1 | $55,000 |
| 34 | David Peyser Sportswear, Inc. | 3 | 2/5 | 1 | 1 | $85,000 |
| 35 | Fashion Nova, LLC | 3 | 2/5 | 2 | 0 | $54,080 |
| 36 | FATE INC | 3 | 3/5 | 3 | 0 | $53,082 |
| 37 | Hidden News Inc. | 3 | 1/5 | 1 | 0 | $56,014 |
| 38 | MINT COLLABORATIVE INC | 3 | 2/5 | 1 | 1 | $54,080 |
| 39 | Nevvera Inc | 3 | 1/5 | 1 | 0 | $38,000 |
| 40 | New World Creation Inc of New York | 3 | 2/5 | 2 | 0 | $55,000 |
| 41 | Padel Development Company LLC | 3 | 2/5 | 2 | 0 | $60,008 |
| 42 | Q4 Designs LLC | 3 | 1/5 | 1 | 0 | $50,000 |
| 43 | R&R Collections Inc. | 3 | 1/5 | 1 | 0 | $50,000 |
| 44 | SHEIN Distribution Corporation | 3 | 2/5 | 2 | 0 | $65,000 |
| 45 | SKIMS Body, Inc. | 3 | 2/5 | 1 | 1 | $72,030 |
| 46 | TORY BURCH, LLC | 3 | 1/5 | 1 | 0 | $115,000 |
| 47 | United Legwear Company LLC | 3 | 2/5 | 1 | 0 | $70,262 |
| 48 | VCS Group, LLC | 3 | 2/5 | 2 | 0 | $80,000 |
| 49 | YJM Apparel Group Inc | 3 | 1/5 | 1 | 3 | $62,691 |
| 50 | Carolina Herrera Ltd | 3 | 1/5 | 1 | 0 | $92,500 |
| 51 | Kith Retail LLC | 3 | 2/5 | 1 | 0 | $116,189 |
| 52 | A Rose Has No Teeth LLC | 3 | 2/5 | 2 | 0 | $84,989 |
| 53 | Alice and Olivia LLC | 3 | 2/5 | 1 | 2 | $70,000 |
| 54 | Bliss Apparel Group Ltd | 3 | 1/5 | 1 | 0 | $55,000 |
| 55 | Novelty Knit Lab Corporation | 3 | 2/5 | 1 | 0 | $60,000 |
| 56 | Olukai, LLC | 3 | 2/5 | 1 | 0 | $108,442 |
| 57 | S & V Murats Inc | 3 | 2/5 | 1 | 0 | $49,317 |
| 58 | Studio Bedu LLC | 3 | 2/5 | 1 | 2 | $64,480 |
| 59 | A BELLE USA INC | 2 | 1/5 | 1 | 0 | $77,730 |
| 60 | Aestuaire Creative, LLC | 2 | 1/5 | 1 | 2 | $144,000 |
| 61 | American Bazi, Inc. | 2 | 1/5 | 1 | 0 | $72,322 |
| 62 | ARGUS US INC | 2 | 1/5 | 1 | 0 | $52,978 |
| 63 | Bijora, Inc. | 2 | 2/5 | 2 | 0 | $70,000 |
| 64 | BodiData, Inc. | 2 | 2/5 | 1 | 0 | $78,083 |
| 65 | Bsquare Holdings Ltd | 2 | 1/5 | 1 | 0 | $106,454 |
| 66 | Caleres, Inc. | 2 | 2/5 | 2 | 0 | $78,050 |
| 67 | Designer Brands, Inc. f/k/a DSW, Inc. | 2 | 1/5 | 1 | 0 | $85,500 |
| 68 | DRESS FORUM, INC. | 2 | 2/5 | 2 | 1 | $62,265 |
| 69 | FAME FASHION HOUSE LLC | 2 | 1/5 | 1 | 0 | $80,000 |
| 70 | Fleabags, LLC | 2 | 2/5 | 2 | 0 | $45,365 |
| 71 | Fore Collection, Inc. | 2 | 1/5 | 1 | 0 | $52,978 |
| 72 | Genuardi Master Tailor | 2 | 2/5 | 1 | 0 | $73,996 |
| 73 | Haddad Apparel Group | 2 | 1/5 | 1 | 0 | $81,500 |
| 74 | iApparel Brands LLC | 2 | 2/5 | 1 | 0 | $61,500 |
| 75 | Indiana University | 2 | 2/5 | 1 | 0 | $56,533 |
| 76 | Jakmans LLC | 2 | 2/5 | 1 | 0 | $75,131 |
| 77 | Japna Inc. | 2 | 1/5 | 1 | 0 | $87,711 |
| 78 | Jaya Apparel Group LLC | 2 | 2/5 | 2 | 0 | $66,750 |
| 79 | Jordache Enterprises, Inc. | 2 | 2/5 | 1 | 1 | $90,000 |
| 80 | Levi Strauss & Co. | 2 | 2/5 | 2 | 0 | $101,500 |
| 81 | Majesty Brands LLC | 2 | 2/5 | 1 | 0 | $73,996 |
| 82 | Marc Jacobs International, LLC | 2 | 2/5 | 2 | 0 | $72,631 |
| 83 | Margaret O'Leary Inc. | 2 | 2/5 | 2 | 0 | $77,413 |
| 84 | MARU SPORTS INC | 2 | 1/5 | 1 | 0 | $49,400 |
| 85 | MICKYDON -STITCHES | 2 | 1/5 | 1 | 0 | $59,280 |
| 86 | Noble Rider LLC | 2 | 1/5 | 1 | 0 | $75,000 |
| 87 | Personal Attachment LLC | 2 | 1/5 | 1 | 0 | $75,000 |
| 88 | Pinkette Clothing, Inc. | 2 | 1/5 | 1 | 0 | $54,080 |
| 89 | PRETTY GARBAGE LLC | 2 | 1/5 | 1 | 0 | $46,696 |
| 90 | Q4D, LLC | 2 | 2/5 | 2 | 1 | $70,210 |
| 91 | REFLEX PERFORMANCES RESOURCES, INC. | 2 | 2/5 | 2 | 0 | $92,500 |
| 92 | REPUBLIC CLOTHING CORPORATION | 2 | 2/5 | 1 | 0 | $71,365 |
| 93 | REUNITED LLC | 2 | 1/5 | 1 | 0 | $53,227 |
| 94 | SCL Footwear Group, LLC | 2 | 2/5 | 1 | 0 | $52,707 |
| 95 | TO THE FORE, INC. | 2 | 1/5 | 1 | 0 | $46,696 |
| 96 | Transport Design NY LLC | 2 | 1/5 | 1 | 0 | $92,602 |
| 97 | Vuori Clothing | 2 | 2/5 | 1 | 1 | $55,016 |
| 98 | Wicked Fashions Inc | 2 | 1/5 | 1 | 0 | $85,000 |
| 99 | Calvin Klein, Inc. | 2 | 2/5 | 2 | 0 | $112,500 |
| 100 | Beluga Inc. | 2 | 2/5 | 2 | 0 | $65,000 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.