← All occupationsSOC 27-1014.00
Special Effects Artists and Animators
Find employers with historical LCA filing activity for this occupation across the United States.
Employers to research
Ranked from filing activity for the selected occupation.
| # | Employer | Relevant filings | H-1B | Median wage |
|---|
| 1 | Apple Inc. | 19 | 19 | $161,907 |
| 2 | TT Commerce & Global Services LLC | 12 | 12 | $196,266 |
| 3 | Electronic Arts Inc. | 11 | 11 | $145,180 |
| 4 | Microsoft Corporation | 9 | 9 | $184,288 |
| 5 | SNAP INC. | 9 | 9 | $152,734 |
| 6 | LNW Gaming Inc. | 8 | 8 | $98,776 |
| 7 | Electronic Arts - Tiburon, a Florida Corporation | 7 | 7 | $110,250 |
| 8 | ACTIVISION PUBLISHING INC | 6 | 6 | $143,182 |
| 9 | Framestore, Inc | 6 | 5 | $123,500 |
| 10 | BLIZZARD ENTERTAINMENT, INC. | 5 | 5 | $125,639 |
| 11 | Tencent America LLC | 5 | 5 | $161,352 |
| 12 | Rockstar San Diego, Inc. | 4 | 4 | $95,708 |
| 13 | 2K Games, Inc. | 4 | 3 | $158,100 |
| 14 | Certain Affinity, Inc. | 3 | 3 | $100,000 |
| 15 | Naughty Dog a limited liability company | 3 | 3 | $110,000 |
| 16 | ProbablyMonsters Inc. | 3 | 3 | $89,378 |
| 17 | SciPlay Games, LLC | 3 | 3 | $75,275 |
| 18 | BUCK Design, LLC | 2 | 2 | $87,500 |
| 19 | Escape Velocity Entertainment, Inc. | 2 | 2 | $102,180 |
| 20 | Lanternal Inc. | 2 | 2 | $101,546 |
| 21 | Netflix Animation, LLC | 2 | 2 | $147,836 |
| 22 | Param Healthcare & IT services, Inc | 2 | 2 | $66,560 |
| 23 | Rockstar Games, Inc. | 2 | 2 | $120,178 |
| 24 | Rockstar New England, Inc. | 2 | 2 | $106,550 |
| 25 | SONY INTERACTIVE ENTERTAINMENT LLC | 2 | 2 | $148,660 |
| 26 | Specs Inc. | 2 | 2 | $128,035 |
| 27 | Visual Concepts Entertainment | 2 | 2 | $85,230 |
| 28 | Zynga, Inc. | 2 | 2 | $115,000 |
| 29 | Vertisystem Inc. | 2 | 0 | $114,400 |
| 30 | 3W Auto Accessory Inc | 1 | 1 | $65,707 |
| 31 | Accenture LLP | 1 | 1 | $140,000 |
| 32 | Alden Studios LLC | 1 | 1 | $85,000 |
| 33 | Aligned Pictures LLC | 1 | 1 | $91,520 |
| 34 | American General Life Insurance Company | 1 | 1 | $120,000 |
| 35 | AQUAJO STUDIOS INC. | 1 | 1 | $120,640 |
| 36 | Association for World Chinese Contemporary Artists | 1 | 1 | $160,000 |
| 37 | Association for World Chinese Contemporary Artists, Inc. | 1 | 1 | $160,000 |
| 38 | BLNG Corporation | 1 | 1 | $120,000 |
| 39 | Blue Mammoth Games, LLC. | 1 | 1 | $69,500 |
| 40 | Bungie Inc. | 1 | 1 | $131,000 |
| 41 | ByteDance Inc. | 1 | 1 | $202,500 |
| 42 | Children's Hospital Corporation | 1 | 1 | $56,194 |
| 43 | CoSA VFX, Inc. | 1 | 1 | $72,800 |
| 44 | CSS DISTRIBUTIONS INC | 1 | 1 | $76,960 |
| 45 | DEVCO STUDIOS | 1 | 1 | $80,000 |
| 46 | DreamWorks Animation LLC | 1 | 1 | $130,000 |
| 47 | ECLAIR GAMES LLC | 1 | 1 | $75,962 |
| 48 | F9 LLC | 1 | 1 | $70,000 |
| 49 | Genesis Global Recruiting, Inc. | 1 | 1 | $90,355 |
| 50 | Genesis Health Clubs Management, Inc. | 1 | 1 | $80,000 |
| 51 | Hornet Animations, Inc. | 1 | 1 | $165,500 |
| 52 | House of Parliament, LLC | 1 | 1 | $90,355 |
| 53 | HOUZZ, INC. | 1 | 1 | $105,000 |
| 54 | Ingenuity Studios LLC | 1 | 1 | $75,962 |
| 55 | Insomniac Games, Inc. | 1 | 1 | $120,600 |
| 56 | JAMM Visual Inc. | 1 | 1 | $101,546 |
| 57 | LAUNCHVOX, INC | 1 | 1 | $65,707 |
| 58 | LAUNDRY DESIGN, LLC | 1 | 1 | $72,000 |
| 59 | MAKE, LLC | 1 | 1 | $60,486 |
| 60 | Meta Platforms, Inc | 1 | 1 | $229,849 |
| 61 | Netflix, Inc. | 1 | 1 | $197,205 |
| 62 | Neureal LLC | 1 | 1 | $65,000 |
| 63 | Niantic, Inc. | 1 | 1 | $149,040 |
| 64 | Notion Labs, Inc. | 1 | 1 | $185,000 |
| 65 | OMNICOM PRODUCTION LLC | 1 | 1 | $182,000 |
| 66 | Palisades Post, LLC | 1 | 1 | $140,400 |
| 67 | Phantom World Limited | 1 | 1 | $117,000 |
| 68 | PIXAR | 1 | 1 | $218,421 |
| 69 | Preymaker LLC | 1 | 1 | $70,000 |
| 70 | Reel FX, Inc. | 1 | 1 | $144,000 |
| 71 | Refik Anadol Studio, LLC | 1 | 1 | $120,000 |
| 72 | Samsung Research America, Inc. | 1 | 1 | $139,173 |
| 73 | Sapient Corporation | 1 | 1 | $138,685 |
| 74 | Schell Games LLC | 1 | 1 | $52,500 |
| 75 | Scout Motors Inc. | 1 | 1 | $142,000 |
| 76 | Sharecare Operating Company, Inc. | 1 | 1 | $60,840 |
| 77 | Skydance Animation, LLC | 1 | 1 | $127,920 |
| 78 | SparksGlo LLC | 1 | 1 | $64,000 |
| 79 | Synopsys, Inc. | 1 | 1 | $65,707 |
| 80 | Temprimental Films Inc | 1 | 1 | $75,962 |
| 81 | TetraMem Inc | 1 | 1 | $125,000 |
| 82 | The New York Times Company | 1 | 1 | $170,970 |
| 83 | The Univision Network Limited Partnership | 1 | 1 | $118,000 |
| 84 | TikTok Inc. | 1 | 1 | $243,678 |
| 85 | Uneven Labs Inc | 1 | 1 | $170,000 |
| 86 | Unfound Productions Inc | 1 | 1 | $76,960 |
| 87 | Valve Corporation | 1 | 1 | $180,000 |
| 88 | Volley Inc. | 1 | 1 | $103,000 |
| 89 | WET | 1 | 1 | $102,000 |
| 90 | Wildlight Entertainment, Inc. | 1 | 1 | $135,000 |
| 91 | XVIVO LLC | 1 | 1 | $90,000 |
| 92 | Yarewin LLC | 1 | 1 | $145,600 |
| 93 | ZeniMax Media Inc. | 1 | 1 | $66,414 |
| 94 | The Harbor Picture Company, Inc. | 1 | 0 | $100,000 |
Results reflect historical Labor Condition Application records for the selected SOC occupation and worksite state. An LCA is not a USCIS visa approval and does not guarantee current hiring or future sponsorship.