← All occupationsSOC 25-4021
Librarians Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Librarians.
Median reported wage
$61,500
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | US Virgin Islands Department of Education | 6 | 1/5 | 1 | 0 | $38,438 |
| 2 | Ave Maria School of Law | 2 | 1/5 | 1 | 0 | $62,500 |
| 3 | Columbia University | 2 | 1/5 | 1 | 0 | $73,000 |
| 4 | Sanibel Public Library District | 2 | 1/5 | 1 | 0 | $46,800 |
| 5 | The University of Texas at Austin | 2 | 1/5 | 1 | 0 | $56,265 |
| 6 | University of Nevada, Reno | 2 | 1/5 | 1 | 0 | $89,167 |
| 7 | Carnegie Mellon University | 1 | 1/5 | 1 | 0 | $70,000 |
| 8 | Coastal Carolina University | 1 | 1/5 | 1 | 0 | $56,000 |
| 9 | Colorado Seminary | 1 | 1/5 | 1 | 0 | $54,018 |
| 10 | Columbia Uniersity | 1 | 1/5 | 1 | 0 | $73,000 |
| 11 | Cornell University | 1 | 1/5 | 1 | 0 | $193,400 |
| 12 | Dishchiibikoh Community School | 1 | 1/5 | 1 | 0 | $40,000 |
| 13 | Greensville County Schools | 1 | 1/5 | 1 | 0 | $41,808 |
| 14 | Harvard University | 1 | 1/5 | 1 | 0 | $391,400 |
| 15 | Lycee Francais de New York | 1 | 1/5 | 1 | 0 | $65,199 |
| 16 | MCLAUGHLIN SCHOOL DISTRICT 15-2 | 1 | 1/5 | 1 | 0 | $39,894 |
| 17 | NEW YORK PUBLIC LIBRARY | 1 | 1/5 | 1 | 0 | $65,212 |
| 18 | Oakwood University | 1 | 1/5 | 1 | 0 | $55,000 |
| 19 | OCLC, Inc. | 1 | 1/5 | 1 | 0 | $130,074 |
| 20 | Rivian Automotive, LLC | 1 | 1/5 | 1 | 0 | $112,000 |
| 21 | Syracuse Univesity | 1 | 1/5 | 1 | 0 | $63,000 |
| 22 | The University of Arizona | 1 | 1/5 | 1 | 0 | $73,000 |
| 23 | Towson University | 1 | 1/5 | 1 | 0 | $59,000 |
| 24 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 1 | 1/5 | 1 | 0 | $70,000 |
| 25 | University of California, Riverside | 1 | 1/5 | 1 | 0 | $80,356 |
| 26 | University of Illinois | 1 | 1/5 | 1 | 0 | $37,967 |
| 27 | University of Louisville | 1 | 1/5 | 1 | 0 | $45,000 |
| 28 | University of Minnesota | 1 | 1/5 | 1 | 0 | $65,624 |
| 29 | University of Rochester | 1 | 1/5 | 1 | 0 | $57,278 |
| 30 | University of South Carolina | 1 | 1/5 | 1 | 0 | $76,294 |
| 31 | Weber County Corp. (Library System) | 1 | 1/5 | 1 | 0 | $69,493 |
| 32 | Weber County Library System | 1 | 1/5 | 1 | 0 | $69,493 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.