← All occupationsSOC 25-4011
Archivists Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Archivists.
Median reported wage
$60,088
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Explore sponsors by state
Compare employers for this occupation in states with meaningful historical filing activity.
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | NY Cai Studio LLC | 4 | 4/5 | 1 | 1 | $51,000 |
| 2 | Columbia University | 3 | 2/5 | 1 | 0 | $81,610 |
| 3 | Christie's Inc | 2 | 2/5 | 2 | 0 | $57,000 |
| 4 | Donald A. Heald Rare Books & Fine Art | 2 | 2/5 | 1 | 1 | $82,500 |
| 5 | Emory University | 2 | 2/5 | 1 | 1 | $75,878 |
| 6 | Everyrealm Inc. | 2 | 1/5 | 1 | 0 | $100,000 |
| 7 | Liu Shiming Art Foundation | 2 | 1/5 | 1 | 0 | $53,040 |
| 8 | PAULA COOPER GALLERY | 2 | 1/5 | 1 | 0 | $60,000 |
| 9 | Sprueth Magers LLC | 2 | 2/5 | 1 | 0 | $75,000 |
| 10 | TRHAUFF LLC | 2 | 1/5 | 1 | 0 | $67,496 |
| 11 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 2 | 2/5 | 1 | 0 | $59,044 |
| 12 | Xu Bing Studio INC. | 2 | 1/5 | 1 | 0 | $58,011 |
| 13 | The J. Paul Getty Trust | 2 | 2/5 | 1 | 0 | $75,500 |
| 14 | Los Angeles County Natural History Museum Foundation | 2 | 2/5 | 1 | 1 | $57,681 |
| 15 | 299 Art Inc | 1 | 1/5 | 1 | 1 | $70,000 |
| 16 | Armenian Cultural Association of America, Inc. | 1 | 1/5 | 1 | 0 | $73,320 |
| 17 | Armenian Heritage Museum A California Nonprofit Public Benefit Corporation | 1 | 1/5 | 1 | 0 | $56,160 |
| 18 | Art Center College of Design/Hoffmitz Milken Ctr for Typography | 1 | 1/5 | 1 | 0 | $58,240 |
| 19 | B.I.G. Architecture D.P.C. | 1 | 1/5 | 1 | 0 | $55,000 |
| 20 | Beusa Energy, LLC. | 1 | 1/5 | 1 | 0 | $61,610 |
| 21 | BMA Support, Inc. | 1 | 1/5 | 1 | 0 | $46,800 |
| 22 | Center for Environmental Structure | 1 | 1/5 | 1 | 0 | $95,000 |
| 23 | Compassionate Care Services LLC | 1 | 1/5 | 1 | 0 | $43,846 |
| 24 | Fisk University | 1 | 1/5 | 1 | 0 | $48,000 |
| 25 | Franklin Furnace Archive, Inc. | 1 | 1/5 | 1 | 0 | $58,240 |
| 26 | Kalavant Center for Music and Dance | 1 | 1/5 | 1 | 0 | $49,462 |
| 27 | MAHARISHI International UNIVERSITY | 1 | 1/5 | 1 | 0 | $41,600 |
| 28 | Miguel Abreu Gallery, LLC | 1 | 1/5 | 1 | 0 | $62,254 |
| 29 | Museum of Fine Arts, Boston | 1 | 1/5 | 1 | 0 | $55,000 |
| 30 | Pacific Atrocities Education | 1 | 1/5 | 1 | 0 | $60,000 |
| 31 | Perez Gardini LLC | 1 | 1/5 | 1 | 0 | $55,000 |
| 32 | Premiere Pictures International, Inc | 1 | 1/5 | 1 | 0 | $72,342 |
| 33 | SHEVCHENKO SCIENTIFIC SOCIETY, INC | 1 | 1/5 | 1 | 0 | $59,675 |
| 34 | Smithsonian Institution | 1 | 1/5 | 1 | 0 | $195,000 |
| 35 | Sotheby's, Inc. | 1 | 1/5 | 1 | 0 | $50,000 |
| 36 | State University of New York, Upstate Medical University | 1 | 1/5 | 1 | 0 | $62,724 |
| 37 | Supervision Art Service Inc. | 1 | 1/5 | 1 | 1 | $78,125 |
| 38 | The Leland Stanford, Jr University | 1 | 1/5 | 1 | 0 | $140,875 |
| 39 | The Ohio State University | 1 | 1/5 | 1 | 1 | $60,000 |
| 40 | The Pennsylvania State University | 1 | 1/5 | 1 | 0 | $48,480 |
| 41 | The Trustees of Princeton University | 1 | 1/5 | 1 | 0 | $99,442 |
| 42 | University of Maryland College Park | 1 | 1/5 | 1 | 1 | $80,000 |
| 43 | Whitmore Rare Books, Inc. | 1 | 1/5 | 1 | 0 | $55,598 |
| 44 | Radio Free Asia | 1 | 1/5 | 1 | 0 | $85,000 |
| 45 | Rodney Smith Ltd | 1 | 1/5 | 1 | 0 | $72,800 |
| 46 | Society of Colonial Wars in the State of New York | 1 | 1/5 | 1 | 0 | $49,920 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.