SOC 25-1199 · IL
Postsecondary Teachers, All Other H-1B Sponsors in Illinois
Research employers with relevant LCA filing history for Postsecondary Teachers, All Other worksites in Illinois. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
27
Employers
15
Median reported wage
$71,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
5
FY2023
6
FY2024
3
FY2025
9
FY2026 Q3
4
Top employers for Postsecondary Teachers, All Other in Illinois
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | Northwestern University | 7 | 4/5 | 2 | $90,000 |
| 2 | Illinois State University | 2 | 2/5 | 1 | $74,268 |
| 3 | Knox College | 2 | 1/5 | 0 | $52,000 |
| 4 | Lewis University | 2 | 1/5 | 0 | $68,210 |
| 5 | Loyola University Chicago | 2 | 2/5 | 0 | $87,500 |
| 6 | Southern Illinois University Carbondale | 2 | 2/5 | 1 | $65,500 |
| 7 | The University of Chicago | 2 | 2/5 | 0 | $73,786 |
| 8 | Creighton University | 1 | 1/5 | 0 | $86,030 |
| 9 | Dominican University | 1 | 1/5 | 0 | $59,500 |
| 10 | Eastern Illinois University | 1 | 1/5 | 0 | $94,667 |
| 11 | Erikson Institute | 1 | 1/5 | 0 | $85,000 |
| 12 | National Louis University | 1 | 1/5 | 0 | $46,000 |
| 13 | Southern Illinois University Edwardsville | 1 | 1/5 | 0 | $66,091 |
| 14 | The School of the Art Institute of Chicago | 1 | 1/5 | 0 | $77,000 |
| 15 | Trinity Christian College | 1 | 1/5 | 0 | $66,622 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.