← All occupationsSOC 25-1194
Career/Technical Education Teachers, Postsecondary Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Career/Technical Education Teachers, Postsecondary.
Median reported wage
$67,539
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | University of North Dakota | 18 | 5/5 | 5 | 2 | $62,851 |
| 2 | Param Healthcare & IT services, Inc | 6 | 2/5 | 2 | 5 | $70,750 |
| 3 | International College of Holistic Studies | 5 | 3/5 | 2 | 0 | $89,440 |
| 4 | F.I.T. Aviation, LLC | 4 | 2/5 | 2 | 0 | $69,161 |
| 5 | Florida Institute of Technology | 4 | 2/5 | 2 | 2 | $80,558 |
| 6 | North Star Aviation Inc. | 4 | 1/5 | 1 | 4 | $100,000 |
| 7 | Benjamin Franklin Cummings Institute of Technology | 3 | 2/5 | 2 | 0 | $102,000 |
| 8 | HALIFAX COUNTY SCHOOLS, NORTH CAROLINA | 3 | 1/5 | 1 | 0 | $40,726 |
| 9 | Hongjing Executive Placement Inc | 3 | 2/5 | 1 | 0 | $77,168 |
| 10 | The UND Aerospace Foundation | 3 | 2/5 | 1 | 2 | $74,880 |
| 11 | MIDDLE GEORGIA STATE UNIVERSITY | 3 | 3/5 | 1 | 0 | $75,000 |
| 12 | Austin Peay State University | 2 | 1/5 | 1 | 2 | $62,000 |
| 13 | CIRRUS AVIATION INC | 2 | 1/5 | 1 | 2 | $63,086 |
| 14 | Dodge City Community College | 2 | 1/5 | 1 | 0 | $68,363 |
| 15 | Mississippi State University | 2 | 1/5 | 1 | 0 | $63,000 |
| 16 | National Louis University | 2 | 2/5 | 1 | 0 | $51,523 |
| 17 | NEW YORK INSTITUTE OF ENGLISH AND BUSINESS INC | 2 | 2/5 | 1 | 1 | $66,560 |
| 18 | NORTHERN MARIANAS TECHNICAL INSTITUTE | 2 | 2/5 | 1 | 1 | $51,480 |
| 19 | OGEECHEE TECHNCIAL COLLEGE | 2 | 1/5 | 1 | 0 | $75,000 |
| 20 | Oklahoma State University - Institute of Technology | 2 | 1/5 | 1 | 0 | $46,862 |
| 21 | The Parachute Project Inc. | 2 | 1/5 | 1 | 0 | $83,200 |
| 22 | Bellevue College | 1 | 1/5 | 1 | 0 | $93,094 |
| 23 | DIGITAL TECHNOLOGIES LLC | 1 | 1/5 | 1 | 0 | $53,227 |
| 24 | Dreamstream, LLC | 1 | 1/5 | 1 | 0 | $44,346 |
| 25 | Florida Flight Training Center Inc. | 1 | 1/5 | 1 | 0 | $45,000 |
| 26 | HALIFAX COUNTY PUBLIC SCHOOLS | 1 | 1/5 | 1 | 0 | $42,848 |
| 27 | Highlands Community Charter and Technical Schools | 1 | 1/5 | 1 | 0 | $66,347 |
| 28 | Hongjing International Education USA, Inc | 1 | 1/5 | 1 | 0 | $65,270 |
| 29 | IASCO Flight Training Inc. | 1 | 1/5 | 1 | 0 | $61,547 |
| 30 | Interactive Learning Systems | 1 | 1/5 | 1 | 0 | $45,760 |
| 31 | Melbourne Flight Training, LLC | 1 | 1/5 | 1 | 0 | $85,000 |
| 32 | Navajo Technical University | 1 | 1/5 | 1 | 0 | $39,000 |
| 33 | NEWSCHOOL OF ARCHITECTURE AND DESIGN, LLC | 1 | 1/5 | 1 | 0 | $54,246 |
| 34 | Oklahoma State University | 1 | 1/5 | 1 | 0 | $46,862 |
| 35 | SOUTHERN CRESCENT TECHNICAL COLLEGE | 1 | 1/5 | 1 | 0 | $64,480 |
| 36 | ST. CHARLES FLYING SERVICE, INC. | 1 | 1/5 | 1 | 0 | $74,880 |
| 37 | University of Central Missouri | 1 | 1/5 | 1 | 0 | $84,993 |
| 38 | Utah State University | 1 | 1/5 | 1 | 0 | $70,000 |
| 39 | Volar Corporation | 1 | 1/5 | 1 | 0 | $72,800 |
| 40 | Warren County Schools | 1 | 1/5 | 1 | 0 | $52,050 |
| 41 | The Flight School of Gwinnett, Inc. | 1 | 1/5 | 1 | 0 | $43,000 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.