SOC 25-1123 · PA
English Language and Literature Teachers, Postsecondary H-1B Sponsors in Pennsylvania
Research employers with relevant LCA filing history for English Language and Literature Teachers, Postsecondary worksites in Pennsylvania. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
45
Employers
16
Median reported wage
$64,171
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
9
FY2023
10
FY2024
12
FY2025
10
FY2026 Q3
4
Top employers for English Language and Literature Teachers, Postsecondary in Pennsylvania
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | The Pennsylvania State University | 9 | 4/5 | 0 | $57,204 |
| 2 | Carnegie Mellon University | 5 | 4/5 | 1 | $63,342 |
| 3 | Gettysburg College | 5 | 3/5 | 1 | $62,500 |
| 4 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 5 | 3/5 | 0 | $98,925 |
| 5 | University of Pittsburgh | 4 | 3/5 | 1 | $90,000 |
| 6 | Gannon University | 3 | 2/5 | 0 | $67,650 |
| 7 | Bryn Mawr College | 2 | 1/5 | 0 | $62,400 |
| 8 | Eastern University | 2 | 2/5 | 1 | $70,650 |
| 9 | Lebanon Valley College | 2 | 2/5 | 0 | $61,312 |
| 10 | York College of Pennsylvania | 2 | 1/5 | 0 | $60,900 |
| 11 | Grove City College | 1 | 1/5 | 0 | $36,460 |
| 12 | LAFAYETTE COLLEGE | 1 | 1/5 | 0 | $76,000 |
| 13 | Lehigh University | 1 | 1/5 | 0 | $58,000 |
| 14 | Messiah University | 1 | 1/5 | 0 | $57,724 |
| 15 | Moravian University | 1 | 1/5 | 0 | $60,000 |
| 16 | Pittsburgh Arts and Lectures | 1 | 1/5 | 0 | $125,000 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.