SOC 25-1042 · OH
Biological Science Teachers, Postsecondary H-1B Sponsors in Ohio
Research employers with relevant LCA filing history for Biological Science Teachers, Postsecondary worksites in Ohio. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
55
Employers
14
Median reported wage
$79,965
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
13
FY2023
13
FY2024
8
FY2025
11
FY2026 Q3
10
Top employers for Biological Science Teachers, Postsecondary in Ohio
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | The Ohio State University | 14 | 5/5 | 1 | $111,000 |
| 2 | Case Western Reserve University | 13 | 4/5 | 2 | $96,720 |
| 3 | UNIVERSITY OF CINCINNATI | 7 | 3/5 | 1 | $62,000 |
| 4 | Cleveland Clinic Foundation | 4 | 4/5 | 1 | $129,000 |
| 5 | Kenyon College | 3 | 2/5 | 1 | $72,000 |
| 6 | Bowling Green State University | 2 | 2/5 | 1 | $74,952 |
| 7 | Kent State University | 2 | 1/5 | 0 | $71,950 |
| 8 | The College of Wooster | 2 | 2/5 | 1 | $73,000 |
| 9 | The University of Toledo | 2 | 2/5 | 1 | $130,000 |
| 10 | Wilberforce University | 2 | 1/5 | 0 | $67,500 |
| 11 | Miami University | 1 | 1/5 | 0 | $54,410 |
| 12 | OHIO NORTHERN UNIVERSITY | 1 | 1/5 | 0 | $65,000 |
| 13 | The Ohio University | 1 | 1/5 | 1 | $80,000 |
| 14 | University of Dayton | 1 | 1/5 | 0 | $50,140 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.