SOC 25-1031 · CA
Architecture Teachers, Postsecondary H-1B Sponsors in California
Research employers with relevant LCA filing history for Architecture Teachers, Postsecondary worksites in California. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
44
Employers
11
Median reported wage
$94,008
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
6
FY2023
10
FY2024
11
FY2025
15
FY2026 Q3
2
Top employers for Architecture Teachers, Postsecondary in California
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO | 17 | 5/5 | 2 | $82,956 |
| 2 | University of California, Berkeley | 7 | 2/5 | 0 | $114,100 |
| 3 | CALIFORNIA BAPTIST UNIVERSITY | 5 | 2/5 | 0 | $102,700 |
| 4 | Southern California Institute of Architecture | 3 | 2/5 | 0 | $198,099 |
| 5 | The University of Southern California | 3 | 2/5 | 0 | $128,835 |
| 6 | San Diego State University | 2 | 2/5 | 0 | $89,364 |
| 7 | San Francisco State University | 2 | 2/5 | 0 | $91,296 |
| 8 | University of California, Los Angeles | 2 | 1/5 | 0 | $103,407 |
| 9 | California State Polytechnic University, Pomona | 1 | 1/5 | 0 | $86,616 |
| 10 | California State University, Sacramento | 1 | 1/5 | 0 | $78,000 |
| 11 | University of California, Davis | 1 | 1/5 | 0 | $107,100 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.