SOC 25-1011 · MN
Business Teachers, Postsecondary H-1B Sponsors in Minnesota
Research employers with relevant LCA filing history for Business Teachers, Postsecondary worksites in Minnesota. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
101
Employers
14
Median reported wage
$118,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
24
FY2023
24
FY2024
23
FY2025
14
FY2026 Q3
16
Top employers for Business Teachers, Postsecondary in Minnesota
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | University of Minnesota | 37 | 5/5 | 3 | $137,902 |
| 2 | Minnesota State Colleges and Universities | 19 | 5/5 | 4 | $105,335 |
| 3 | St Cloud State University | 11 | 4/5 | 3 | $105,335 |
| 4 | University of St. Thomas | 9 | 5/5 | 1 | $140,000 |
| 5 | Metropolitan State University | 8 | 4/5 | 0 | $102,171 |
| 6 | Augsburg University | 3 | 3/5 | 0 | $81,443 |
| 7 | Concordia College | 3 | 2/5 | 2 | $114,040 |
| 8 | Minnesota State University Moorhead | 3 | 2/5 | 0 | $113,090 |
| 9 | Gustavus Adolphus College | 2 | 2/5 | 1 | $76,399 |
| 10 | Saint John's University | 2 | 2/5 | 1 | $72,241 |
| 11 | Crown College | 1 | 1/5 | 0 | $51,700 |
| 12 | Minnesota State University, Mankato | 1 | 1/5 | 1 | $99,492 |
| 13 | Northern Arizona University | 1 | 1/5 | 0 | $101,874 |
| 14 | The College of Saint Benedict | 1 | 1/5 | 0 | $70,270 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.