SOC 25-1011 · CT
Business Teachers, Postsecondary H-1B Sponsors in Connecticut
Research employers with relevant LCA filing history for Business Teachers, Postsecondary worksites in Connecticut. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
142
Employers
13
Median reported wage
$100,980
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
29
FY2023
26
FY2024
24
FY2025
36
FY2026 Q3
27
Top employers for Business Teachers, Postsecondary in Connecticut
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | CENTRAL CONNECTICUT STATE UNIVERSITY | 29 | 5/5 | 4 | $88,000 |
| 2 | Southern Connecticut State University | 21 | 5/5 | 5 | $92,005 |
| 3 | Fairfield University | 19 | 5/5 | 7 | $137,000 |
| 4 | University of Connecticut | 18 | 4/5 | 0 | $193,227 |
| 5 | Yale University | 13 | 4/5 | 3 | $246,840 |
| 6 | Quinnipiac University | 8 | 4/5 | 1 | $96,922 |
| 7 | University of Hartford | 8 | 3/5 | 1 | $100,000 |
| 8 | University of New Haven | 7 | 5/5 | 1 | $100,000 |
| 9 | Eastern Connecticut State University | 6 | 3/5 | 1 | $90,003 |
| 10 | SACRED HEART UNIVERSITY | 6 | 2/5 | 0 | $120,250 |
| 11 | Sacred Heart Univeristy | 4 | 2/5 | 3 | $127,050 |
| 12 | Albertus Magnus College | 2 | 2/5 | 1 | $74,918 |
| 13 | Central Connecticute State University | 1 | 1/5 | 0 | $110,740 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.