SOC 19-4092
Forensic Science Technicians Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Forensic Science Technicians.
5-period LCA filings
33
Employers
18
Median reported wage
$77,113
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
6
FY2023
9
FY2024
7
FY2025
5
FY2026 Q3
6
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|---|
| 1 | Bode Cellmark Forensics, Inc. | 8 | 4/5 | 4 | 2 | $75,937 |
| 2 | CRA International, Inc. | 3 | 1/5 | 1 | 0 | $145,000 |
| 3 | City of Philadelphia | 2 | 2/5 | 1 | 0 | $60,468 |
| 4 | City of Rapid City | 2 | 2/5 | 1 | 1 | $70,025 |
| 5 | DNA Labs International, Inc. | 2 | 2/5 | 1 | 0 | $63,419 |
| 6 | Utah Department of Public Safety Bureau of Forensic Services | 2 | 2/5 | 1 | 0 | $55,858 |
| 7 | Washington State Patrol | 2 | 2/5 | 1 | 1 | $89,596 |
| 8 | CITY AND COUNTY OF SAN FRANCISCO | 2 | 2/5 | 2 | 0 | $181,116 |
| 9 | Acadiana Criminalistics Laboratory | 1 | 1/5 | 1 | 0 | $88,742 |
| 10 | Adams County Government | 1 | 1/5 | 1 | 1 | $91,911 |
| 11 | City of Austin | 1 | 1/5 | 1 | 1 | $63,253 |
| 12 | County of Cuyahoga | 1 | 1/5 | 1 | 0 | $62,337 |
| 13 | MARSHALL UNIVERSITY RESEARCH CORPORATION | 1 | 1/5 | 1 | 0 | $70,000 |
| 14 | Miami-Dade Police Department, Miami-Dade County | 1 | 1/5 | 1 | 0 | $95,091 |
| 15 | NEW YORK CITY OFFICE OF CHIEF MEDICAL EXAMINER | 1 | 1/5 | 1 | 0 | $70,349 |
| 16 | NMS Labs Inc. | 1 | 1/5 | 1 | 0 | $84,018 |
| 17 | Scales Biological Laboratory, Inc. | 1 | 1/5 | 1 | 0 | $45,777 |
| 18 | Kern County District Attorney's Office, Forensic Science Division | 1 | 1/5 | 1 | 0 | $65,520 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.