SOC 17-2199.09
Nanosystems Engineers
Find employers with historical LCA filing activity for this occupation across the United States.
LCA filings
90
Employers
27
Locations available
19
Employers to research
Ranked from filing activity for the selected occupation.
| # | Employer | Relevant filings | H-1B | Median wage |
|---|---|---|---|---|
| 1 | KLA Corporation | 58 | 58 | $153,450 |
| 2 | Atom Computing, Inc. | 4 | 4 | $155,000 |
| 3 | Applied Materials, Inc | 3 | 3 | $153,483 |
| 4 | The Ohio State University | 2 | 2 | $68,090 |
| 5 | BRUKER NANO, INC. | 1 | 1 | $88,856 |
| 6 | California Institute of Technology/Jet Propulsion Laboratory | 1 | 1 | $86,880 |
| 7 | Cnapse CORP. | 1 | 1 | $148,574 |
| 8 | D-Wave Commercial Inc. | 1 | 1 | $71,906 |
| 9 | FilmTec Water USA, LLC | 1 | 1 | $128,207 |
| 10 | Gateway Research Park, Inc. | 1 | 1 | $80,656 |
| 11 | GlobalFoundries U.S., Inc. | 1 | 1 | $106,246 |
| 12 | Harvard University | 1 | 1 | $97,812 |
| 13 | Illumina, Inc. | 1 | 1 | $90,000 |
| 14 | Magic Leap, Inc. | 1 | 1 | $160,000 |
| 15 | NTESS, LLC | 1 | 1 | $99,258 |
| 16 | Onto Innovation, Inc. | 1 | 1 | $121,000 |
| 17 | Phase Sensitive Innovations, Inc. | 1 | 1 | $139,256 |
| 18 | Purdue University | 1 | 1 | $65,562 |
| 19 | SiOxMed LLC | 1 | 1 | $63,086 |
| 20 | South Dakota School of Mines and Technology | 1 | 1 | $72,164 |
| 21 | UChicago Argonne, LLC | 1 | 1 | $78,520 |
| 22 | Virginia Polytechnic Institute & State University | 1 | 1 | $89,821 |
| 23 | Western Digital Technologies, Inc. | 1 | 1 | $166,566 |
| 24 | Xanadu Quantum Technologies Inc | 1 | 1 | $175,000 |
| 25 | Yale University | 1 | 1 | $112,600 |
| 26 | Zepsor Technologies, Inc. | 1 | 1 | $159,619 |
| 27 | Thermo Fisher Scientific Inc. | 1 | 0 | $108,077 |
Results reflect historical Labor Condition Application records for the selected SOC occupation and worksite state. An LCA is not a USCIS visa approval and does not guarantee current hiring or future sponsorship.