← All occupationsSOC 17-2143
Mechanical Engineers, Non-R&D Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Mechanical Engineers, Non-R&D.
Median reported wage
$84,906
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Explore sponsors by state
Compare employers for this occupation in states with meaningful historical filing activity.
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | Fermi Research Alliance, LLC | 43 | 3/5 | 3 | 0 | $82,701 |
| 2 | Fermi Forward Discovery Group, LLC | 24 | 2/5 | 2 | 8 | $91,949 |
| 3 | Auburn University | 6 | 2/5 | 1 | 1 | $60,000 |
| 4 | California Institute of Technology | 5 | 4/5 | 2 | 1 | $127,000 |
| 5 | Lawrence Berkeley National Laboratory | 4 | 2/5 | 2 | 0 | $131,256 |
| 6 | Northwest Indiana Fabrication LLC | 3 | 2/5 | 1 | 0 | $71,490 |
| 7 | University of Illinois | 3 | 2/5 | 1 | 2 | $92,677 |
| 8 | UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 3 | 2/5 | 1 | 0 | $132,154 |
| 9 | Bando USA, Inc. | 2 | 1/5 | 1 | 0 | $76,315 |
| 10 | Baylor College of Medicine | 2 | 2/5 | 2 | 0 | $121,800 |
| 11 | Brown University | 2 | 1/5 | 1 | 0 | $75,000 |
| 12 | IQA Solutions | 2 | 1/5 | 1 | 0 | $97,760 |
| 13 | Mack Technologies | 2 | 1/5 | 1 | 0 | $125,000 |
| 14 | MICHIGAN STATE UNIVERSITY | 2 | 2/5 | 2 | 0 | $87,500 |
| 15 | Oklahoma State University | 2 | 1/5 | 1 | 0 | $71,490 |
| 16 | RESEARCH FOUNDATION OF CUNY | 2 | 2/5 | 1 | 1 | $107,500 |
| 17 | Synergy Computer Solutions, Inc. | 2 | 2/5 | 2 | 0 | $84,885 |
| 18 | Texas A&M Engineering Experiment Station | 2 | 2/5 | 2 | 0 | $84,648 |
| 19 | University of Massachusetts Boston | 2 | 1/5 | 1 | 0 | $59,363 |
| 20 | West Virginia University | 2 | 2/5 | 1 | 0 | $86,931 |
| 21 | ARC Industries, Inc | 1 | 1/5 | 1 | 0 | $70,970 |
| 22 | Arizona State University | 1 | 1/5 | 1 | 0 | $62,000 |
| 23 | Beall Manufacturing, Inc. | 1 | 1/5 | 1 | 0 | $88,300 |
| 24 | Budzar Industries, LLC. | 1 | 1/5 | 1 | 0 | $52,000 |
| 25 | Cathedral Plumbing of Texas, LLC | 1 | 1/5 | 1 | 0 | $70,000 |
| 26 | Clemson University | 1 | 1/5 | 1 | 0 | $82,000 |
| 27 | Global Development and Construction Corp | 1 | 1/5 | 1 | 0 | $60,000 |
| 28 | GMTO Corporation | 1 | 1/5 | 1 | 0 | $158,500 |
| 29 | Las Cumbres Observatory Global Telescope Network | 1 | 1/5 | 1 | 0 | $130,000 |
| 30 | Leland Stanford Jr. Univ/SLAC National Accelerator Lab | 1 | 1/5 | 1 | 0 | $130,000 |
| 31 | MAC Trailer Enterprises, Inc. | 1 | 1/5 | 1 | 0 | $79,019 |
| 32 | NYU Langone Health System | 1 | 1/5 | 1 | 0 | $126,923 |
| 33 | Parker Hannifin Corporation | 1 | 1/5 | 1 | 0 | $141,232 |
| 34 | Pi Square Technologies LLC | 1 | 1/5 | 1 | 0 | $75,000 |
| 35 | Stainless Tank & Equipment | 1 | 1/5 | 1 | 0 | $80,000 |
| 36 | Stanford Health Care | 1 | 1/5 | 1 | 0 | $130,291 |
| 37 | Swedish Health Services | 1 | 1/5 | 1 | 0 | $83,179 |
| 38 | The Children's Hospital of Philadelphia | 1 | 1/5 | 1 | 1 | $97,094 |
| 39 | The Curators of the University of Missouri | 1 | 1/5 | 1 | 0 | $65,582 |
| 40 | The Ohio State University | 1 | 1/5 | 1 | 0 | $57,000 |
| 41 | The Research Foundation for SUNY Polytechnic Institute | 1 | 1/5 | 1 | 1 | $78,770 |
| 42 | The University of Iowa | 1 | 1/5 | 1 | 1 | $73,185 |
| 43 | The University of Kansas | 1 | 1/5 | 1 | 0 | $71,490 |
| 44 | The University of Virginia | 1 | 1/5 | 1 | 1 | $66,000 |
| 45 | TMT International Observatory, LLC | 1 | 1/5 | 1 | 0 | $150,000 |
| 46 | Transportation Research Center, Inc. | 1 | 1/5 | 1 | 0 | $83,013 |
| 47 | Trustees of Amherst College | 1 | 1/5 | 1 | 0 | $83,554 |
| 48 | UNIVERSITY OF KENTUCKY | 1 | 1/5 | 1 | 0 | $80,000 |
| 49 | University of Utah | 1 | 1/5 | 1 | 0 | $73,500 |
| 50 | Zola Electric Labs, Inc. | 1 | 1/5 | 1 | 0 | $120,000 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.