SOC 15-1299.04
Penetration Testers
Find employers with historical LCA filing activity for this occupation across the United States.
LCA filings
17
Employers
15
Locations available
8
Employers to research
Ranked from filing activity for the selected occupation.
| # | Employer | Relevant filings | H-1B | Median wage |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | 2 | 2 | $125,873 |
| 2 | CQR, Inc. | 2 | 0 | $110,000 |
| 3 | Dell USA L.P. | 1 | 1 | $224,297 |
| 4 | ExamRoom.AI Corp | 1 | 1 | $60,000 |
| 5 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 1 | 1 | $149,240 |
| 6 | Head Start Solutions, LLC | 1 | 1 | $70,949 |
| 7 | Humana Inc. | 1 | 1 | $137,000 |
| 8 | INFOTECH SPECTRUM, INC | 1 | 1 | $94,682 |
| 9 | INNOVATIVE INFORMATION TECHNOLOGIES, INC. | 1 | 1 | $94,682 |
| 10 | LevelBlue, LLC | 1 | 1 | $95,000 |
| 11 | NetPrime Technologies, LLC | 1 | 1 | $92,581 |
| 12 | Samsung Research America, Inc. | 1 | 1 | $139,443 |
| 13 | Siemens Corporation | 1 | 1 | $137,425 |
| 14 | TECHFLURRY SOLUTIONS LLC. | 1 | 1 | $92,581 |
| 15 | Vsecure Labs Inc | 1 | 1 | $107,640 |
Results reflect historical Labor Condition Application records for the selected SOC occupation and worksite state. An LCA is not a USCIS visa approval and does not guarantee current hiring or future sponsorship.