SOC 15-1298.00
Software Quality Assurance Analysts and Testers, R&D
Compare employers using LCA filing history from FY2022 through FY2026 Q3 YTD across the United States.
5-period LCA filings
18
Employers
14
FY2026 Q3 YTD
2
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
3
FY2023
9
FY2024
2
FY2025
2
FY2026 Q3
2
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|---|
| 1 | TECH GATE INC | 3 | 1/5 | 1 | 0 | $81,000 |
| 2 | Transportation Research Center, Inc. | 3 | 3/5 | 3 | 1 | $90,000 |
| 3 | Arista Networks, Inc. | 1 | 1/5 | 1 | 0 | $110,411 |
| 4 | CLOUD REVOLUTE INC | 1 | 1/5 | 1 | 0 | $209,000 |
| 5 | DB Mobile | 1 | 1/5 | 1 | 0 | $150,000 |
| 6 | NWEA | 1 | 1/5 | 1 | 0 | $113,458 |
| 7 | OCLC, Inc. | 1 | 1/5 | 1 | 0 | $93,600 |
| 8 | Oros Gaming | 1 | 1/5 | 1 | 0 | $70,000 |
| 9 | Pythus Technologies LLC | 1 | 1/5 | 1 | 0 | $80,371 |
| 10 | TECHGATE INC | 1 | 1/5 | 1 | 0 | $81,000 |
| 11 | Tetra Object LLC | 1 | 1/5 | 1 | 0 | $66,560 |
| 12 | THE ALFRED E. MANN FOUNDATION FOR SCIENTIFIC RESEARCH | 1 | 1/5 | 1 | 1 | $120,000 |
| 13 | The University of Chicago | 1 | 1/5 | 1 | 0 | $119,769 |
| 14 | TMT International Observatory, LLC | 1 | 1/5 | 1 | 0 | $128,750 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.