SOC 15-1131 · SC
Computer Programmers H-1B Sponsors in South Carolina
Research employers with relevant LCA filing history for Computer Programmers worksites in South Carolina. Rankings use FY2022 through FY2026 Q3 YTD Department of Labor disclosure data.
Relevant LCA filings
43
Employers
14
Median reported wage
$79,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
FY2022
43
FY2023
0
FY2024
0
FY2025
0
FY2026 Q3
0
Top employers for Computer Programmers in South Carolina
Ranked by relevant historical LCA filing volume in this occupation and worksite state.
| # | Employer | Filings | Active periods | FY2026 Q3 | Median wage |
|---|---|---|---|---|---|
| 1 | CAPGEMINI AMERICA INC | 9 | 1/5 | 0 | $75,962 |
| 2 | WIPRO LIMITED | 7 | 1/5 | 0 | $75,962 |
| 3 | CGI Technologies and Solutions Inc. | 6 | 1/5 | 0 | $88,002 |
| 4 | HCL AMERICA INC | 6 | 1/5 | 0 | $94,529 |
| 5 | TATA CONSULTANCY SERVICES LIMITED | 4 | 1/5 | 0 | $122,500 |
| 6 | IBM Corporation | 2 | 1/5 | 0 | $83,200 |
| 7 | TECH MAHINDRA (AMERICAS), INC | 2 | 1/5 | 0 | $60,000 |
| 8 | CGI Federal Inc. | 1 | 1/5 | 0 | $75,000 |
| 9 | Computer Sciences Corporation | 1 | 1/5 | 0 | $79,000 |
| 10 | Decide4Action SC, Inc. | 1 | 1/5 | 0 | $54,558 |
| 11 | Infolyte IT Technologies LLC | 1 | 1/5 | 0 | $83,000 |
| 12 | Pioneer Global, Inc. | 1 | 1/5 | 0 | $83,000 |
| 13 | Plasman SC Inc. | 1 | 1/5 | 0 | $56,000 |
| 14 | Riverpoint Management LLC | 1 | 1/5 | 0 | $82,638 |
Explore this occupation in other states
These are LCA applications in the available Department of Labor disclosure history, grouped by received fiscal year. An LCA is not a USCIS visa approval, and historical filing activity does not guarantee current hiring or future sponsorship. Current openings are hiring signals only and do not prove sponsorship for a specific role.