← All occupationsSOC 13-1131.00
Fundraisers
Find employers with historical LCA filing activity for this occupation across the United States.
Employers to research
Ranked from filing activity for the selected occupation.
| # | Employer | Relevant filings | H-1B | Median wage |
|---|
| 1 | MORE THAN WORDS, INC. | 4 | 0 | $94,000 |
| 2 | Graphene Capital Management LP | 3 | 0 | $64,168 |
| 3 | Justice Ventures International | 2 | 2 | $45,000 |
| 4 | New Neighbors Partnership Association | 2 | 2 | $58,152 |
| 5 | ServeNow | 2 | 2 | $80,000 |
| 6 | THE ISRAEL TENNIS CENTERS FOUNDATION, INC. | 2 | 2 | $79,500 |
| 7 | The Center for Economic Research and Social Change, Inc | 2 | 0 | $82,750 |
| 8 | Acadia Center | 1 | 1 | $72,000 |
| 9 | Aisling Irish Community Center, Inc. | 1 | 1 | $57,034 |
| 10 | Amazon Web Services, Inc. | 1 | 1 | $90,000 |
| 11 | Boys & Girls Clubs of Utah County | 1 | 1 | $56,805 |
| 12 | Brothers of the Christian Schools dba Christian Brothers Major Superiors | 1 | 1 | $47,000 |
| 13 | CARE | 1 | 1 | $66,960 |
| 14 | Church World Service, Inc. | 1 | 1 | $99,154 |
| 15 | Colby College | 1 | 1 | $55,000 |
| 16 | East Boston Social Centers, Inc. | 1 | 1 | $65,000 |
| 17 | Far East Broadcasting Company | 1 | 1 | $61,000 |
| 18 | Hobby Lobby Stores Inc. | 1 | 1 | $66,820 |
| 19 | Houston Youth Symphony | 1 | 1 | $60,000 |
| 20 | International Medical Crisis Response Alliance | 1 | 1 | $57,387 |
| 21 | JAPAN SOCIETY INC. | 1 | 1 | $71,074 |
| 22 | Monroe University Ltd. | 1 | 1 | $71,100 |
| 23 | Philanthrofund Foundation | 1 | 1 | $68,000 |
| 24 | Quest Educational Services | 1 | 1 | $66,050 |
| 25 | ROCKY MOUNTAIN INSTITUTE, INC. | 1 | 1 | $96,000 |
| 26 | Sankara Eye Foundation USA | 1 | 1 | $78,000 |
| 27 | Silicon Valley International School | 1 | 1 | $100,000 |
| 28 | Smithsonian Institution | 1 | 1 | $124,189 |
| 29 | SOCIAL ALPHA INNOVATION FOUNDATION | 1 | 1 | $113,298 |
| 30 | South Coast Repertory, Inc. | 1 | 1 | $80,000 |
| 31 | Southwestern Christian University | 1 | 1 | $47,800 |
| 32 | Suffolk University | 1 | 1 | $63,900 |
| 33 | Tenacity Inc | 1 | 1 | $53,000 |
| 34 | The Nature Conservancy | 1 | 1 | $70,000 |
| 35 | The University of Akron | 1 | 1 | $60,000 |
| 36 | Tusculum University | 1 | 1 | $41,122 |
| 37 | UNIVERSITY OF CALIFORNIA, IRVINE | 1 | 1 | $92,880 |
| 38 | UNIVERSITY OF MIAMI | 1 | 1 | $115,566 |
| 39 | Fresno Philharmonic Association | 1 | 0 | $75,000 |
| 40 | New York Theatre Workshop, Inc. | 1 | 0 | $69,000 |
Results reflect historical Labor Condition Application records for the selected SOC occupation and worksite state. An LCA is not a USCIS visa approval and does not guarantee current hiring or future sponsorship.